
- Clippertoday
- Action cameras
240 models
| Model | Max video resolution | 4K frame rate (max) | Sensor size | Photo resolution | Waterproof without case | Battery life (recording) | Front screen | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Surfola SF230 2024 | 2.7K | — | — | 20 MP | 0 m | — | — | 43 g | 6.4 |
| Rollei D6Pro 2023 | 5K | — | 1/2.3" | 5 MP | 5 m | 150 min | Yes | 70 g | 8.7 |
| Hamlet XCAM720HD 2023 | 1080p | — | — | — | 0 m | — | — | 55 g | |
| Klack 4K 2026 | 4K | 60 fps | — | — | — | — | — | — | |
| Apexcam X60Pro 2021 | 4K | 60 fps | — | 20 MP | 0 m | — | — | — | 6.4 |
| Nedis ACAM41BK 2020 | 4K | 30 fps | — | 8 MP | 0 m | — | — | — | 4.5 |
| Botslab V9H 2025 | 4K | 20 fps | — | 5 MP | — | — | Yes | — | 4.4 |
| Renkforce AC4K 120 2021 | 4K | 10 fps | — | 2 MP | 0 m | 180 min | — | 64 g | 4.2 |
| EZVIZ S1c 2018 | 1080p | — | 1/3" | 8 MP | 0 m | 120 min | — | 100 g | 4.3 |
| Hoco DV100 2026 | 1080p | — | — | — | — | — | — | 50 g | |
| Polaroid iD922 4K 2021 | 4K | 15 fps | — | 18 MP | 1 m | — | Yes | — | 5.2 |
| DAM Xiaomi WiFi 2026 | 1080p | — | — | 5 MP | — | — | — | 70 g | |
| GoPro HERO 2018 | 1080p | — | — | — | 10 m | 123 min | Yes | 86 g | 8.2 |
| Rollei Action One 2022 | 4K | 60 fps | 1/2.3" | 12 MP | 5 m | 100 min | Yes | 116 g | 7.7 |
| Nilox X-SNAP 2026 | 4K | 30 fps | — | 4 MP | 0 m | 80 min | — | 56 g | 3.9 |
| AAAmaze X-12 PRO 2026 | 4K | 60 fps | — | — | 0 m | 80 min | — | 500 g | 4.7 |
| GoPro HERO7 White 2018 | 1080p | — | — | 10 MP | 10 m | — | — | 92 g | 8.6 |
| Inovalley CAM27-4K 2023 | 4K | — | — | — | 0 m | — | — | — | |
| Apexcam M80 Air 2020 | 4K | 30 fps | — | 20 MP | 0 m | 240 min | — | — | 7.6 |
| Nedis ACAM07BK 2021 | 1080p | — | — | 12 MP | 0 m | 90 min | — | — | 3.8 |
| GoPro HERO8 Black 2019 | 4K | 60 fps | — | 12 MP | 10 m | — | Yes | 126 g | 8.0 |
| Insta360 ONE R 4K 2020 | 5.7K | 60 fps | — | 19 MP | 5 m | 70 min | — | 121 g | 7.1 |
| Ricoh Theta SC2 2019 | 4K | 30 fps | 1/2.3" | 12 MP | — | 60 min | — | 104 g | 3.8 |
| WOLFANG GA420 2022 | 4K | 60 fps | — | 20 MP | 10 m | — | Yes | — | 8.7 |
Filters














































