- Clippertoday
- Compare
- M80 Air vs Osmo Action
Apexcam M80 Air vs DJI Osmo Action
What M80 Air does better (3) and where Osmo Action wins (5) — every spec side by side.
4.9Video6.0
8.3Photo4.4
4.2Ruggedness7.2
8.3Battery6.9
Why is M80 Air better than Osmo Action?
- Battery life (recording)240 min vs 135 min+78%
- Photo resolution20 MP vs 12 MP+67%
- Max field of view170° vs 145°+17%
Why is Osmo Action better than M80 Air?
- Waterproof without case0 m vs 11 m
- 4K frame rate (max)30 fps vs 60 fps2×
- Max frame rate (slow motion)120 fps vs 240 fps2×
- Battery capacity1,050 mAh vs 1,300 mAh+24%
- Main screen size2″ vs 2.25″+12%
Specifications
Side by side
| Design & durability | ||
| Weight | — | 124 g |
| Width | — | 65 mm |
| Height | — | 42 mm |
| Depth | — | 35 mm |
| Waterproof without case | 0 m | 11 m |
| Waterproof with housing | 40 m | — |
| Ingress protection | IP68 | — |
| Min operating temperature | — | -10 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 30 fps | 60 fps |
| Max frame rate (slow motion) | 120 fps | 240 fps |
| Max video bitrate | — | 100 Mbps |
| HDR video | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/2.3" |
| Sensor size (optical format) | — | 0.44″ |
| Photo resolution | 20 MP | 12 MP |
| Aperture | — | f/2.8 |
| Max field of view | 170° | 145° |
| RAW photos | — | Yes |
| Stabilisation | ||
| Stabilisation system | — | Elektronischer Bildstabilisator (EIS) |
| Electronic image stabilisation | — | Yes |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | 2″ | 2.25″ |
| Front screen size | — | 1.4″ |
| Touchscreen | — | Yes |
| Audio | ||
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,050 mAh | 1,300 mAh |
| Battery energy | — | 5 Wh |
| Battery life (recording) | 240 min | 135 min |
| Charging time | — | 90 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | — | 256 GB |









