- Clippertoday
- Compare
- X80 vs Osmo Action 5 Pro
Apexcam X80 vs DJI Osmo Action 5 Pro
What X80 does better (2) and where Osmo Action 5 Pro wins (3) — every spec side by side.
vs
6.6Video8.6
9.4Photo7.6
9.7Ruggedness9.1
6.5Features7.6
Why is X80 better than Osmo Action 5 Pro?
- Waterproof without case40 m vs 20 m2×
- Max field of view170° vs 155°+10%
Why is Osmo Action 5 Pro better than X80?
- 4K frame rate (max)60 fps vs 120 fps2×
- Max frame rate (slow motion)60 fps vs 240 fps4×
- Photo resolution24 MP vs 40 MP+67%
Specifications
Side by side
| Design & durability | ||
| Weight | — | 146 g |
| Width | — | 70.5 mm |
| Height | — | 44.2 mm |
| Depth | — | 32.8 mm |
| Waterproof without case | 40 m | 20 m |
| Waterproof with housing | — | 60 m |
| Ingress protection | IP68 | — |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 45 °C |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 60 fps | 120 fps |
| Max frame rate (slow motion) | 60 fps | 240 fps |
| Max video bitrate | — | 120 Mbps |
| Log colour profile | — | Yes |
| HDR video | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/1.3" |
| Sensor size (optical format) | — | 0.77″ |
| Photo resolution | 24 MP | 40 MP |
| Aperture | — | f/2.8 |
| Max field of view | 170° | 155° |
| RAW photos | — | Yes |
| Stabilisation | ||
| Stabilisation system | 6-Achsen Stabilisation | RockSteady 3.0, RockSteady 3.0+, HorizonBalancing |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | — | Yes |
| Subject tracking | — | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | — | 2.5″ |
| Front screen size | — | 1.46″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 3 |
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | — | 1,950 mAh |
| Battery energy | — | 7.5 Wh |
| Battery life (recording) | — | 240 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Live streaming | — | Yes |
| Storage & features | ||
| Internal storage | — | 64 GB |
| microSD card slot | — | Yes |
| Max memory card | — | 1,024 GB |
| Voice control | — | Yes |
| Timecode sync | — | Yes |









