- Clippertoday
- Compare
- AC09 vs Osmo Action 4
Campark AC09 vs DJI Osmo Action 4
What AC09 does better (2) and where Osmo Action 4 wins (2) — every spec side by side.
vs
9.8Features7.4
Why is AC09 better than Osmo Action 4?
- Photo resolution56 MP vs 10 MP5.6×
- Main screen size3″ vs 2.25″+33%
Why is Osmo Action 4 better than AC09?
- Max frame rate (slow motion)30 fps vs 240 fps8×
- Battery capacity1,700 mAh vs 1,770 mAh+4%
Specifications
Side by side
| Design & durability | ||
| Weight | — | 145 g |
| Width | — | 70.5 mm |
| Height | — | 44.2 mm |
| Depth | — | 32.8 mm |
| Waterproof without case | — | 18 m |
| Waterproof with housing | — | 60 m |
| Ingress protection | — | IP68 |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 45 °C |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | — | 120 fps |
| Max frame rate (slow motion) | 30 fps | 240 fps |
| Max video bitrate | — | 130 Mbps |
| 10-bit video | — | Yes |
| Log colour profile | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | — | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/1.3" |
| Sensor size (optical format) | — | 0.77″ |
| Photo resolution | 56 MP | 10 MP |
| Aperture | — | f/2.8 |
| Max field of view | — | 155° |
| Lenses | 2 | — |
| RAW photos | — | Yes |
| Stabilisation | ||
| Stabilisation system | — | RockSteady 3.0, RockSteady 3.0+, HorizonBalancing |
| Electronic image stabilisation | — | Yes |
| 360° horizon lock | — | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 3″ | 2.25″ |
| Front screen size | — | 1.4″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 3 |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | 1,700 mAh | 1,770 mAh |
| Battery energy | — | 6.8 Wh |
| Battery life (recording) | — | 160 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Webcam mode | Yes | — |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | — | Yes |
| Max memory card | 128 GB | 512 GB |
| Voice control | — | Yes |
| Timecode sync | — | Yes |









