- Clippertoday
- Compare
- IVY REC vs Action One
Canon IVY REC vs Rollei Action One
What IVY REC does better (5) and where Action One wins (5) — every spec side by side.
vs
4.6Photo5.2
6.6Ruggedness7.2
6.5Battery6.3
Dimensions
Size comparison
IVY RECAction One
| IVY REC | Action One | Difference | |
|---|---|---|---|
| Height | 45.2 mm | 44.5 mm | +0.7 mm |
| Width | 110.5 mm | 64.5 mm | +46 mm |
| Depth | 18.5 mm | 30.6 mm | −12.1 mm |
| Weight | 90 g | 116 g | −26 g |
Drawn to the same scale from the official dimensions (front and side).
Why is IVY REC better than Action One?
- Battery life (recording)180 min vs 100 min+80%
- Weight90 g vs 116 g+29%
- Photo resolution13 MP vs 12 MP+8%
- Depth18.5 mm vs 30.6 mm+65%
- Aperturef/2.2 vs f/2.8+27%
Why is Action One better than IVY REC?
- Waterproof without case2 m vs 5 m2.5×
- Max video resolution1080p vs 4K
- Max frame rate (slow motion)60 fps vs 240 fps4×
- Battery capacity660 mAh vs 1,300 mAh+97%
- Max field of view78° vs 170°2.2×
Specifications
Side by side
| Design & durability | ||
| Weight | 90 g | 116 g |
| Width | 110.5 mm | 64.5 mm |
| Height | 45.2 mm | 44.5 mm |
| Depth | 18.5 mm | 30.6 mm |
| Waterproof without case | 2 m | 5 m |
| Ingress protection | IP68 | — |
| Min operating temperature | -10 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 1080p | 4K |
| 4K frame rate (max) | — | 60 fps |
| Max frame rate (slow motion) | 60 fps | 240 fps |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | — | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/2.3" |
| Sensor size (optical format) | — | 0.44″ |
| Photo resolution | 13 MP | 12 MP |
| Aperture | f/2.2 | f/2.8 |
| Max field of view | 78° | 170° |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | — | 2.33″ |
| Touchscreen | — | Yes |
| Battery | ||
| Battery capacity | 660 mAh | 1,300 mAh |
| Battery life (recording) | 180 min | 100 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |









