- Clippertoday
- Compare
- Osmo 360 II vs S7 Pro Max
DJI Osmo 360 II vs XTU S7 Pro Max
What Osmo 360 II does better (6) and where S7 Pro Max wins (0) — every spec side by side.
vs
9.7Video6.8
9.2Photo9.6
Why is Osmo 360 II better than S7 Pro Max?
- 4K frame rate (max)240 fps vs 50 fps4.8×
- Max video resolution8K vs 4K
- Max frame rate (slow motion)240 fps vs 50 fps4.8×
- Photo resolution120 MP vs 50 MP2.4×
- Sensor size (optical format)0.91″ vs 0.78″+16%
- Max field of view360° vs 158°2.3×
Why is S7 Pro Max better than Osmo 360 II?
S7 Pro Max has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Weight | 183 g | — |
| Width | 61 mm | — |
| Height | 36.3 mm | — |
| Depth | 81 mm | — |
| Waterproof without case | 10 m | — |
| Waterproof with housing | 50 m | — |
| Ingress protection | IP68 | — |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 45 °C | — |
| Magnetic quick-release mount | — | Yes |
| Video | ||
| Max video resolution | 8K | 4K |
| 4K frame rate (max) | 240 fps | 50 fps |
| Max frame rate (slow motion) | 240 fps | 50 fps |
| Max video bitrate | 220 Mbps | — |
| Log colour profile | Yes | Yes |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.1" | 1/1.28" |
| Sensor size (optical format) | 0.91″ | 0.78″ |
| Photo resolution | 120 MP | 50 MP |
| Aperture | f/1.9 | — |
| Max field of view | 360° | 158° |
| Lenses | 2 | — |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | RockSteady 3.0, HorizonSteady | Super EIS 5.0 |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | Yes |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | 2″ | — |
| Touchscreen | Yes | — |
| Audio | ||
| Microphones | 4 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 2,150 mAh | — |
| Battery energy | 8.3 Wh | — |
| Battery life (recording) | 100 min | — |
| Connectivity | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Storage & features | ||
| Internal storage | 128 GB | — |
| microSD card slot | Yes | — |
| Max memory card | 1,024 GB | — |
| Voice control | Yes | — |









