- Clippertoday
- Compare
- Osmo Action 4 vs CAM27-4K
DJI Osmo Action 4 vs Inovalley CAM27-4K
What Osmo Action 4 does better (5) and where CAM27-4K wins (0) — every spec side by side.
vs
8.8Ruggedness4.2
Why is Osmo Action 4 better than CAM27-4K?
- Waterproof without case18 m vs 0 m
- Battery capacity1,770 mAh vs 900 mAh+97%
- Waterproof with housing60 m vs 30 m2×
- Main screen size2.25″ vs 2″+12%
- Max field of view155° vs 140°+11%
Why is CAM27-4K better than Osmo Action 4?
CAM27-4K has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Weight | 145 g | — |
| Width | 70.5 mm | — |
| Height | 44.2 mm | — |
| Depth | 32.8 mm | — |
| Waterproof without case | 18 m | 0 m |
| Waterproof with housing | 60 m | 30 m |
| Ingress protection | IP68 | — |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 45 °C | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 120 fps | — |
| Max frame rate (slow motion) | 240 fps | — |
| Max video bitrate | 130 Mbps | — |
| 10-bit video | Yes | — |
| Log colour profile | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.3" | — |
| Sensor size (optical format) | 0.77″ | — |
| Photo resolution | 10 MP | — |
| Aperture | f/2.8 | — |
| Max field of view | 155° | 140° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | RockSteady 3.0, RockSteady 3.0+, HorizonBalancing | — |
| Electronic image stabilisation | Yes | — |
| 360° horizon lock | Yes | — |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.25″ | 2″ |
| Front screen size | 1.4″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,770 mAh | 900 mAh |
| Battery energy | 6.8 Wh | — |
| Battery life (recording) | 160 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | 512 GB | — |
| Voice control | Yes | — |
| Timecode sync | Yes | — |









