- Clippertoday
- Compare
- Osmo Action 4 vs SJ8 Air
DJI Osmo Action 4 vs SJCAM SJ8 Air
What Osmo Action 4 does better (2) and where SJ8 Air wins (5) — every spec side by side.
vs
5.7Photo6.2
9.1Battery7.2
Why is Osmo Action 4 better than SJ8 Air?
- Battery life (recording)160 min vs 130 min+23%
- Battery capacity1,770 mAh vs 1,200 mAh+48%
Why is SJ8 Air better than Osmo Action 4?
- Weight145 g vs 80 g+81%
- Photo resolution10 MP vs 14 MP+40%
- Main screen size2.25″ vs 2.33″+4%
- Aperturef/2.8 vs f/2+40%
- Max field of view155° vs 160°+3%
Specifications
Side by side
| Design & durability | ||
| Weight | 145 g | 80 g |
| Width | 70.5 mm | — |
| Height | 44.2 mm | — |
| Depth | 32.8 mm | — |
| Waterproof without case | 18 m | — |
| Waterproof with housing | 60 m | — |
| Ingress protection | IP68 | — |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 45 °C | — |
| Video | ||
| Max video resolution | 4K | — |
| 4K frame rate (max) | 120 fps | — |
| Max frame rate (slow motion) | 240 fps | — |
| Max video bitrate | 130 Mbps | — |
| 10-bit video | Yes | — |
| Log colour profile | Yes | — |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | — |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.3" | — |
| Sensor size (optical format) | 0.77″ | — |
| Photo resolution | 10 MP | 14 MP |
| Aperture | f/2.8 | f/2 |
| Max field of view | 155° | 160° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | RockSteady 3.0, RockSteady 3.0+, HorizonBalancing | ohne Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | — |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.25″ | 2.33″ |
| Front screen size | 1.4″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,770 mAh | 1,200 mAh |
| Battery energy | 6.8 Wh | — |
| Battery life (recording) | 160 min | 130 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | — |
| Max memory card | 512 GB | — |
| Voice control | Yes | — |
| Timecode sync | Yes | — |









