- Clippertoday
- Compare
- Osmo Action 4 vs S7 Pro Max
DJI Osmo Action 4 vs XTU S7 Pro Max
What Osmo Action 4 does better (2) and where S7 Pro Max wins (1) — every spec side by side.
vs
8.7Video6.8
5.7Photo9.6
Why is Osmo Action 4 better than S7 Pro Max?
- 4K frame rate (max)120 fps vs 50 fps2.4×
- Max frame rate (slow motion)240 fps vs 50 fps4.8×
Why is S7 Pro Max better than Osmo Action 4?
- Photo resolution10 MP vs 50 MP5×
Specifications
Side by side
| Design & durability | ||
| Weight | 145 g | — |
| Width | 70.5 mm | — |
| Height | 44.2 mm | — |
| Depth | 32.8 mm | — |
| Waterproof without case | 18 m | — |
| Waterproof with housing | 60 m | — |
| Ingress protection | IP68 | — |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 45 °C | — |
| Magnetic quick-release mount | — | Yes |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 120 fps | 50 fps |
| Max frame rate (slow motion) | 240 fps | 50 fps |
| Max video bitrate | 130 Mbps | — |
| 10-bit video | Yes | — |
| Log colour profile | Yes | Yes |
| HDR video | — | Yes |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.3" | 1/1.28" |
| Sensor size (optical format) | 0.77″ | 0.78″ |
| Photo resolution | 10 MP | 50 MP |
| Aperture | f/2.8 | — |
| Max field of view | 155° | 158° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | RockSteady 3.0, RockSteady 3.0+, HorizonBalancing | Super EIS 5.0 |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2.25″ | — |
| Front screen size | 1.4″ | — |
| Touchscreen | Yes | — |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,770 mAh | — |
| Battery energy | 6.8 Wh | — |
| Battery life (recording) | 160 min | — |
| Connectivity | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | — |
| Max memory card | 512 GB | — |
| Voice control | Yes | — |
| Timecode sync | Yes | — |









