- Clippertoday
- Compare
- Osmo Action 5 Pro vs CAM27-4K
DJI Osmo Action 5 Pro vs Inovalley CAM27-4K
What Osmo Action 5 Pro does better (5) and where CAM27-4K wins (0) — every spec side by side.
vs
9.1Ruggedness4.2
Why is Osmo Action 5 Pro better than CAM27-4K?
- Waterproof without case20 m vs 0 m
- Battery capacity1,950 mAh vs 900 mAh2.2×
- Main screen size2.5″ vs 2″+25%
- Waterproof with housing60 m vs 30 m2×
- Max field of view155° vs 140°+11%
Why is CAM27-4K better than Osmo Action 5 Pro?
CAM27-4K has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Weight | 146 g | — |
| Width | 70.5 mm | — |
| Height | 44.2 mm | — |
| Depth | 32.8 mm | — |
| Waterproof without case | 20 m | 0 m |
| Waterproof with housing | 60 m | 30 m |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 45 °C | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 120 fps | — |
| Max frame rate (slow motion) | 240 fps | — |
| Max video bitrate | 120 Mbps | — |
| Log colour profile | Yes | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.3" | — |
| Sensor size (optical format) | 0.77″ | — |
| Photo resolution | 40 MP | — |
| Aperture | f/2.8 | — |
| Max field of view | 155° | 140° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | RockSteady 3.0, RockSteady 3.0+, HorizonBalancing | — |
| Electronic image stabilisation | Yes | — |
| 360° horizon lock | Yes | — |
| Subject tracking | Yes | — |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.5″ | 2″ |
| Front screen size | 1.46″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,950 mAh | 900 mAh |
| Battery energy | 7.5 Wh | — |
| Battery life (recording) | 240 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Live streaming | Yes | — |
| Storage & features | ||
| Internal storage | 64 GB | — |
| microSD card slot | Yes | Yes |
| Max memory card | 1,024 GB | — |
| Voice control | Yes | — |
| Timecode sync | Yes | — |









