- Clippertoday
- Compare
- Osmo Action vs HERO7 Silver
DJI Osmo Action vs GoPro HERO7 Silver
What Osmo Action does better (5) and where HERO7 Silver wins (2) — every spec side by side.
vs
6.0Video4.0
7.2Ruggedness8.1
Dimensions
Size comparison
Osmo ActionHERO7 Silver
| Osmo Action | HERO7 Silver | Difference | |
|---|---|---|---|
| Height | 42 mm | 44.9 mm | −2.9 mm |
| Width | 65 mm | 62.3 mm | +2.7 mm |
| Depth | 35 mm | 28.3 mm | +6.7 mm |
| Weight | 124 g | 94 g | +30 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Osmo Action better than HERO7 Silver?
- 4K frame rate (max)60 fps vs 30 fps2×
- Max frame rate (slow motion)240 fps vs 60 fps4×
- Waterproof without case11 m vs 10 m+10%
- Photo resolution12 MP vs 10 MP+20%
- Main screen size2.25″ vs 2″+12%
Why is HERO7 Silver better than Osmo Action?
- Weight124 g vs 94 g+31%
- Depth35 mm vs 28.3 mm+24%
Specifications
Side by side
| Design & durability | ||
| Weight | 124 g | 94 g |
| Width | 65 mm | 62.3 mm |
| Height | 42 mm | 44.9 mm |
| Depth | 35 mm | 28.3 mm |
| Waterproof without case | 11 m | 10 m |
| Min operating temperature | -10 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 240 fps | 60 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | — |
| Sensor size (optical format) | 0.44″ | — |
| Photo resolution | 12 MP | 10 MP |
| Aperture | f/2.8 | — |
| Max field of view | 145° | — |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | — |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.25″ | 2″ |
| Front screen size | 1.4″ | — |
| Touchscreen | Yes | — |
| Battery | ||
| Battery capacity | 1,300 mAh | — |
| Battery energy | 5 Wh | — |
| Battery life (recording) | 135 min | — |
| Charging time | 90 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| GPS | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | 256 GB | — |
| Voice control | — | Yes |









