- Clippertoday
- Compare
- Osmo Pocket vs HERO9 Black
DJI Osmo Pocket vs GoPro HERO9 Black
What Osmo Pocket does better (2) and where HERO9 Black wins (5) — every spec side by side.
vs
3.7Video9.0
4.0Photo7.1
Dimensions
Size comparison
Osmo PocketHERO9 Black
| Osmo Pocket | HERO9 Black | Difference | |
|---|---|---|---|
| Height | 36.9 mm | 50.8 mm | −13.9 mm |
| Width | 121.9 mm | 71.8 mm | +50.1 mm |
| Depth | 28.6 mm | 33.6 mm | −5 mm |
| Weight | 116 g | 158 g | −42 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Osmo Pocket better than HERO9 Black?
- Weight116 g vs 158 g+36%
- Depth28.6 mm vs 33.6 mm+17%
Why is HERO9 Black better than Osmo Pocket?
- Max video resolution4K vs 5K
- Main screen size1″ vs 2.7″2.7×
- Max frame rate (slow motion)120 fps vs 240 fps2×
- Battery capacity875 mAh vs 1,720 mAh+97%
- Photo resolution12 MP vs 20 MP+67%
Specifications
Side by side
| Design & durability | ||
| Weight | 116 g | 158 g |
| Width | 121.9 mm | 71.8 mm |
| Height | 36.9 mm | 50.8 mm |
| Depth | 28.6 mm | 33.6 mm |
| Waterproof without case | — | 10 m |
| Min operating temperature | 0 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 4K | 5K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 120 fps | 240 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | — |
| Sensor size (optical format) | 0.44″ | — |
| Photo resolution | 12 MP | 20 MP |
| Max field of view | 80° | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | — |
| Electronic image stabilisation | Yes | Yes |
| Mechanical gimbal | 3 axes | — |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | 1″ | 2.7″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 3 |
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 875 mAh | 1,720 mAh |
| Battery energy | 6.7 Wh | — |
| Battery life (recording) | 140 min | — |
| Charging time | 73 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| GPS | — | Yes |
| Webcam mode | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | — | Yes |









