- Clippertoday
- Compare
- Pocket 2 vs HERO11 Black
DJI Pocket 2 vs GoPro HERO11 Black
What Pocket 2 does better (5) and where HERO11 Black wins (3) — every spec side by side.
vs
5.9Video9.2
6.6Photo7.4
Dimensions
Size comparison
Pocket 2HERO11 Black
| Pocket 2 | HERO11 Black | Difference | |
|---|---|---|---|
| Height | 38.1 mm | 50.8 mm | −12.7 mm |
| Width | 124.7 mm | 70 mm | +54.7 mm |
| Depth | 30 mm | 33.6 mm | −3.6 mm |
| Weight | 117 g | 154 g | −37 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Pocket 2 better than HERO11 Black?
- Photo resolution64 MP vs 27 MP2.4×
- Weight117 g vs 154 g+32%
- Sensor size (optical format)0.59″ vs 0.53″+12%
- Aperturef/1.8 vs f/2.5+39%
- Depth30 mm vs 33.6 mm+12%
Why is HERO11 Black better than Pocket 2?
- Max video resolution4K vs 5.3K
- 4K frame rate (max)60 fps vs 120 fps2×
- Battery capacity875 mAh vs 1,720 mAh+97%
Specifications
Side by side
| Design & durability | ||
| Weight | 117 g | 154 g |
| Width | 124.7 mm | 70 mm |
| Height | 38.1 mm | 50.8 mm |
| Depth | 30 mm | 33.6 mm |
| Waterproof without case | — | 10 m |
| Min operating temperature | 0 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 4K | 5.3K |
| 4K frame rate (max) | 60 fps | 120 fps |
| Max frame rate (slow motion) | 240 fps | 240 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | 1/1.7" | 1/1.9" |
| Sensor size (optical format) | 0.59″ | 0.53″ |
| Photo resolution | 64 MP | 27 MP |
| Aperture | f/1.8 | f/2.5 |
| Max field of view | 93° | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | 3-Achsen Stabilisation | — |
| Electronic image stabilisation | Yes | Yes |
| Mechanical gimbal | 3 axes | — |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | — | 2.27″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 3 |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | 875 mAh | 1,720 mAh |
| Battery energy | 6.7 Wh | — |
| Battery life (recording) | 140 min | — |
| Charging time | 73 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| GPS | — | Yes |
| Webcam mode | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | 256 GB | — |
| Voice control | — | Yes |









