- Clippertoday
- Compare
- Pocket 2 vs Pocket
DJI Pocket 2 vs PnJ Pocket
What Pocket 2 does better (6) and where Pocket wins (1) — every spec side by side.
Dimensions
Size comparison
Pocket 2Pocket
| Pocket 2 | Difference | ||
|---|---|---|---|
| Height | 38.1 mm | 38 mm | +0.1 mm |
| Width | 124.7 mm | 129.5 mm | −4.8 mm |
| Depth | 30 mm | 41.5 mm | −11.5 mm |
| Weight | 117 g | 134 g | −17 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Pocket 2 better than Pocket?
- 4K frame rate (max)60 fps vs 30 fps2×
- Max frame rate (slow motion)240 fps vs 30 fps8×
- Photo resolution64 MP vs 12 MP5.3×
- Weight117 g vs 134 g+15%
- Aperturef/1.8 vs f/3+67%
- Depth30 mm vs 41.5 mm+38%
Why is Pocket better than Pocket 2?
- Battery capacity875 mAh vs 1,600 mAh+83%
Specifications
Side by side
| Design & durability | ||
| Weight | 117 g | 134 g |
| Width | 124.7 mm | 129.5 mm |
| Height | 38.1 mm | 38 mm |
| Depth | 30 mm | 41.5 mm |
| Min operating temperature | 0 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 240 fps | 30 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/1.7" | — |
| Sensor size (optical format) | 0.59″ | — |
| Photo resolution | 64 MP | 12 MP |
| Aperture | f/1.8 | f/3 |
| Max field of view | 93° | — |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | 3-Achsen Stabilisation | 3-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Mechanical gimbal | 3 axes | — |
| Screens | ||
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 875 mAh | 1,600 mAh |
| Battery energy | 6.7 Wh | — |
| Battery life (recording) | 140 min | 140 min |
| Charging time | 73 min | — |
| Connectivity | ||
| Wi-Fi | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | — |
| Max memory card | 256 GB | — |







