- Clippertoday
- Compare
- Vision DUO vs SJ10 Pro
Easypix Vision DUO vs SJCAM SJ10 Pro
What Vision DUO does better (1) and where SJ10 Pro wins (3) — every spec side by side.
vs
7.3Video6.4
5.3Photo4.9
4.2Ruggedness8.1
Why is Vision DUO better than SJ10 Pro?
- Max frame rate (slow motion)120 fps vs 60 fps2×
Why is SJ10 Pro better than Vision DUO?
- Waterproof without case0 m vs 10 m
- Battery capacity1,050 mAh vs 1,300 mAh+24%
- Main screen size2″ vs 2.33″+17%
Specifications
Side by side
| Design & durability | ||
| Weight | 68 g | — |
| Width | 60 mm | — |
| Height | 43 mm | — |
| Depth | 31 mm | — |
| Waterproof without case | 0 m | 10 m |
| Waterproof with housing | 30 m | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 120 fps | 60 fps |
| Timelapse / hyperlapse | Yes | — |
| Sensor & photo | ||
| Photo resolution | 12 MP | 12 MP |
| Aperture | — | f/2.3 |
| Max field of view | 170° | — |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2″ | 2.33″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 1,050 mAh | 1,300 mAh |
| Battery life (recording) | — | 140 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |









