- Clippertoday
- Compare
- 4K vs Action One
Exprotrek 4K vs Rollei Action One
What 4K does better (4) and where Action One wins (3) — every spec side by side.
vs
4.9Video7.5
9.1Photo5.2
4.2Ruggedness7.2
7.4Battery6.3
Why is 4K better than Action One?
- Photo resolution20 MP vs 12 MP+67%
- Battery life (recording)120 min vs 100 min+20%
- Battery capacity1,350 mAh vs 1,300 mAh+4%
- Aperturef/1.8 vs f/2.8+56%
Why is Action One better than 4K?
- Waterproof without case0 m vs 5 m
- 4K frame rate (max)30 fps vs 60 fps2×
- Max frame rate (slow motion)120 fps vs 240 fps2×
Specifications
Side by side
| Design & durability | ||
| Weight | — | 116 g |
| Width | — | 64.5 mm |
| Height | — | 44.5 mm |
| Depth | — | 30.6 mm |
| Waterproof without case | 0 m | 5 m |
| Waterproof with housing | 40 m | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 30 fps | 60 fps |
| Max frame rate (slow motion) | 120 fps | 240 fps |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | — | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/2.3" |
| Sensor size (optical format) | — | 0.44″ |
| Photo resolution | 20 MP | 12 MP |
| Aperture | f/1.8 | f/2.8 |
| Max field of view | 170° | 170° |
| Stabilisation | ||
| Stabilisation system | — | 6-Achsen Stabilisation |
| Electronic image stabilisation | — | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | — | 2.33″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 1,350 mAh | 1,300 mAh |
| Battery life (recording) | 120 min | 100 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |









