- Clippertoday
- Compare
- HERO10 Black vs HERO12 Black
GoPro HERO10 Black vs GoPro HERO12 Black
What HERO10 Black does better (0) and where HERO12 Black wins (3) — every spec side by side.
vs
8.9Video9.1
6.1Photo7.2
8.1Ruggedness8.1
8.1Features8.8
Dimensions
Size comparison
HERO10 BlackHERO12 Black
| HERO10 Black | HERO12 Black | Difference | |
|---|---|---|---|
| Height | 50.8 mm | 50.8 mm | = |
| Width | 71.8 mm | 71.8 mm | = |
| Depth | 33.6 mm | 33.6 mm | = |
| Weight | 153 g | 154 g | −1 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO10 Black better than HERO12 Black?
HERO10 Black has no measurable advantages in this pair.
Why is HERO12 Black better than HERO10 Black?
- Sensor size (optical format)0.44″ vs 0.53″+21%
- Photo resolution23 MP vs 27 MP+17%
- Max field of view132° vs 156°+18%
Specifications
Side by side
| Design & durability | ||
| Weight | 153 g | 154 g |
| Width | 71.8 mm | 71.8 mm |
| Height | 50.8 mm | 50.8 mm |
| Depth | 33.6 mm | 33.6 mm |
| Waterproof without case | 10 m | 10 m |
| Video | ||
| Max video resolution | 5.3K | 5.3K |
| 4K frame rate (max) | 120 fps | 120 fps |
| Max frame rate (slow motion) | 240 fps | 240 fps |
| Log colour profile | — | Yes |
| HDR video | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | 1/1.9" |
| Sensor size (optical format) | 0.44″ | 0.53″ |
| Photo resolution | 23 MP | 27 MP |
| Aperture | f/2.5 | f/2.5 |
| Max field of view | 132° | 156° |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2.27″ | 2.3″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | 3 |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | 1,720 mAh | 1,720 mAh |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Webcam mode | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









