- Clippertoday
- Compare
- HERO11 Black Mini vs C10
GoPro HERO11 Black Mini vs SJCAM C10
What HERO11 Black Mini does better (7) and where C10 wins (2) — every spec side by side.
vs
9.6Video4.8
8.8Photo6.3
8.7Ruggedness4.0
Dimensions
Size comparison
HERO11 Black MiniC10
| HERO11 Black Mini | C10 | Difference | |
|---|---|---|---|
| Height | 51.2 mm | 29 mm | +22.2 mm |
| Width | 52.4 mm | 57 mm | −4.6 mm |
| Depth | 3 mm | 25 mm | −22 mm |
| Weight | 133 g | 46 g | +87 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO11 Black Mini better than C10?
- 4K frame rate (max)120 fps vs 30 fps4×
- Waterproof without case10 m vs 0 m
- Max video resolution5.3K vs 4K
- Max frame rate (slow motion)240 fps vs 120 fps2×
- Sensor size (optical format)0.53″ vs 0.37″+42%
- Depth3 mm vs 25 mm8.3×
- Photo resolution28 MP vs 24 MP+15%
Why is C10 better than HERO11 Black Mini?
- Weight133 g vs 46 g2.9×
- Battery capacity1,500 mAh vs 2,630 mAh+75%
Specifications
Side by side
| Design & durability | ||
| Weight | 133 g | 46 g |
| Width | 52.4 mm | 57 mm |
| Height | 51.2 mm | 29 mm |
| Depth | 3 mm | 25 mm |
| Waterproof without case | 10 m | 0 m |
| Waterproof with housing | — | 30 m |
| Min operating temperature | -10 °C | — |
| Max operating temperature | 35 °C | — |
| Video | ||
| Max video resolution | 5.3K | 4K |
| 4K frame rate (max) | 120 fps | 30 fps |
| Max frame rate (slow motion) | 240 fps | 120 fps |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | 1/1.9" | 1/2.7" |
| Sensor size (optical format) | 0.53″ | 0.37″ |
| Photo resolution | 28 MP | 24 MP |
| Aperture | f/2.5 | — |
| Max field of view | — | 150° |
| Stabilisation | ||
| Stabilisation system | HyperSmooth 5.0 | 6-Achsen Stabilisation, HorizonSteady |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | — | Yes |
| Screens | ||
| Main screen size | — | 2.51″ |
| Audio | ||
| Microphones | 3 | — |
| Battery | ||
| Battery capacity | 1,500 mAh | 2,630 mAh |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |
| Voice control | Yes | — |









