- Clippertoday
- Compare
- HERO11 Black vs ONE R 1-Inch
GoPro HERO11 Black vs Insta360 ONE R 1-Inch
What HERO11 Black does better (8) and where ONE R 1-Inch wins (1) — every spec side by side.
vs
9.2Video8.5
7.4Photo7.3
8.1Ruggedness7.4
Dimensions
Size comparison
HERO11 BlackONE R 1-Inch
| HERO11 Black | ONE R 1-Inch | Difference | |
|---|---|---|---|
| Height | 50.8 mm | 53.8 mm | −3 mm |
| Width | 70 mm | 78.7 mm | −8.7 mm |
| Depth | 33.6 mm | 47.2 mm | −13.6 mm |
| Weight | 154 g | 158 g | −4 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO11 Black better than ONE R 1-Inch?
- Waterproof without case10 m vs 5 m2×
- 4K frame rate (max)120 fps vs 60 fps2×
- Max frame rate (slow motion)240 fps vs 120 fps2×
- Battery capacity1,720 mAh vs 1,190 mAh+45%
- Photo resolution27 MP vs 19 MP+42%
- Weight154 g vs 158 g+3%
- Depth33.6 mm vs 47.2 mm+40%
- Aperturef/2.5 vs f/3.2+28%
Why is ONE R 1-Inch better than HERO11 Black?
- Sensor size (optical format)0.53″ vs 1″+90%
Specifications
Side by side
| Design & durability | ||
| Weight | 154 g | 158 g |
| Width | 70 mm | 78.7 mm |
| Height | 50.8 mm | 53.8 mm |
| Depth | 33.6 mm | 47.2 mm |
| Waterproof without case | 10 m | 5 m |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 5.3K | 5.3K |
| 4K frame rate (max) | 120 fps | 60 fps |
| Max frame rate (slow motion) | 240 fps | 120 fps |
| Max video bitrate | — | 100 Mbps |
| Log colour profile | — | Yes |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.9" | 1" |
| Sensor size (optical format) | 0.53″ | 1″ |
| Photo resolution | 27 MP | 19 MP |
| Aperture | f/2.5 | f/3.2 |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.27″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | 1,720 mAh | 1,190 mAh |
| Battery life (recording) | — | 65 min |
| Charging time | — | 65 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Webcam mode | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









