- Clippertoday
- Compare
- HERO11 Black vs ONE RS
GoPro HERO11 Black vs Insta360 ONE RS
What HERO11 Black does better (5) and where ONE RS wins (5) — every spec side by side.
vs
9.2Video7.6
7.4Photo7.5
8.1Ruggedness7.4
8.1Features6.5
Dimensions
Size comparison
HERO11 BlackONE RS
| HERO11 Black | ONE RS | Difference | |
|---|---|---|---|
| Height | 50.8 mm | 49.1 mm | +1.7 mm |
| Width | 70 mm | 70.1 mm | −0.1 mm |
| Depth | 33.6 mm | 32.6 mm | +1 mm |
| Weight | 154 g | 125 g | +29 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO11 Black better than ONE RS?
- Waterproof without case10 m vs 5 m2×
- 4K frame rate (max)120 fps vs 60 fps2×
- Sensor size (optical format)0.53″ vs 0.5″+5%
- Max frame rate (slow motion)240 fps vs 200 fps+20%
- Battery capacity1,720 mAh vs 1,445 mAh+19%
Why is ONE RS better than HERO11 Black?
- Max video resolution5.3K vs 6K
- Photo resolution27 MP vs 48 MP+78%
- Weight154 g vs 125 g+23%
- Aperturef/2.5 vs f/2.4+4%
- Depth33.6 mm vs 32.6 mm+3%
Specifications
Side by side
| Design & durability | ||
| Weight | 154 g | 125 g |
| Width | 70 mm | 70.1 mm |
| Height | 50.8 mm | 49.1 mm |
| Depth | 33.6 mm | 32.6 mm |
| Waterproof without case | 10 m | 5 m |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 5.3K | 6K |
| 4K frame rate (max) | 120 fps | 60 fps |
| Max frame rate (slow motion) | 240 fps | 200 fps |
| Max video bitrate | — | 100 Mbps |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.9" | 1/2" |
| Sensor size (optical format) | 0.53″ | 0.5″ |
| Photo resolution | 27 MP | 48 MP |
| Aperture | f/2.5 | f/2.4 |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | FlowState, Post FlowState, 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.27″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,720 mAh | 1,445 mAh |
| Battery life (recording) | — | 75 min |
| Charging time | — | 70 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Webcam mode | Yes | Yes |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | — |









