- Clippertoday
- Compare
- HERO12 Black vs Ace Pro
GoPro HERO12 Black vs Insta360 Ace Pro
What HERO12 Black does better (4) and where Ace Pro wins (4) — every spec side by side.
vs
9.1Video9.6
7.2Photo8.8
8.1Ruggedness8.5
8.8Features9.6
Dimensions
Size comparison
HERO12 BlackAce Pro
| HERO12 Black | Ace Pro | Difference | |
|---|---|---|---|
| Height | 50.8 mm | 52.2 mm | −1.4 mm |
| Width | 71.8 mm | 71.9 mm | −0.1 mm |
| Depth | 33.6 mm | 38.5 mm | −4.9 mm |
| Weight | 154 g | 180 g | −26 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO12 Black better than Ace Pro?
- Weight154 g vs 180 g+17%
- Battery capacity1,720 mAh vs 1,650 mAh+4%
- Depth33.6 mm vs 38.5 mm+15%
- Aperturef/2.5 vs f/2.6+4%
Why is Ace Pro better than HERO12 Black?
- Max video resolution5.3K vs 8K
- Sensor size (optical format)0.53″ vs 0.77″+46%
- Photo resolution27 MP vs 48 MP+78%
- Main screen size2.3″ vs 2.4″+4%
Specifications
Side by side
| Design & durability | ||
| Weight | 154 g | 180 g |
| Width | 71.8 mm | 71.9 mm |
| Height | 50.8 mm | 52.2 mm |
| Depth | 33.6 mm | 38.5 mm |
| Waterproof without case | 10 m | 10 m |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 5.3K | 8K |
| 4K frame rate (max) | 120 fps | 120 fps |
| Max frame rate (slow motion) | 240 fps | 240 fps |
| Log colour profile | Yes | — |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | — |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.9" | 1/1.3" |
| Sensor size (optical format) | 0.53″ | 0.77″ |
| Photo resolution | 27 MP | 48 MP |
| Aperture | f/2.5 | f/2.6 |
| Max field of view | 156° | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.3″ | 2.4″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | 3 |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | 1,720 mAh | 1,650 mAh |
| Battery life (recording) | — | 100 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Webcam mode | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









