- Clippertoday
- Compare
- HERO7 White vs ONE R 1-Inch
GoPro HERO7 White vs Insta360 ONE R 1-Inch
What HERO7 White does better (3) and where ONE R 1-Inch wins (3) — every spec side by side.
vs
8.1Ruggedness7.4
Dimensions
Size comparison
HERO7 WhiteONE R 1-Inch
| HERO7 White | ONE R 1-Inch | Difference | |
|---|---|---|---|
| Height | 44.9 mm | 53.8 mm | −8.9 mm |
| Width | 62.3 mm | 78.7 mm | −16.4 mm |
| Depth | 28.3 mm | 47.2 mm | −18.9 mm |
| Weight | 92 g | 158 g | −66 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO7 White better than ONE R 1-Inch?
- Waterproof without case10 m vs 5 m2×
- Weight92 g vs 158 g+71%
- Depth28.3 mm vs 47.2 mm+67%
Why is ONE R 1-Inch better than HERO7 White?
- Max video resolution1080p vs 5.3K
- Max frame rate (slow motion)60 fps vs 120 fps2×
- Photo resolution10 MP vs 19 MP+90%
Specifications
Side by side
| Design & durability | ||
| Weight | 92 g | 158 g |
| Width | 62.3 mm | 78.7 mm |
| Height | 44.9 mm | 53.8 mm |
| Depth | 28.3 mm | 47.2 mm |
| Waterproof without case | 10 m | 5 m |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 1080p | 5.3K |
| 4K frame rate (max) | — | 60 fps |
| Max frame rate (slow motion) | 60 fps | 120 fps |
| Max video bitrate | — | 100 Mbps |
| Log colour profile | — | Yes |
| HDR video | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | — | 1" |
| Sensor size (optical format) | — | 1″ |
| Photo resolution | 10 MP | 19 MP |
| Aperture | — | f/3.2 |
| RAW photos | — | Yes |
| Stabilisation | ||
| Stabilisation system | — | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 2″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | — | 1,190 mAh |
| Battery life (recording) | — | 65 min |
| Charging time | — | 65 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |








