- Clippertoday
- Compare
- HERO8 Black vs ONE R 4K
GoPro HERO8 Black vs Insta360 ONE R 4K
What HERO8 Black does better (4) and where ONE R 4K wins (3) — every spec side by side.
vs
7.7Video8.8
4.7Photo5.5
8.1Ruggedness7.4
6.9Features6.5
Dimensions
Size comparison
HERO8 BlackONE R 4K
| HERO8 Black | ONE R 4K | Difference | |
|---|---|---|---|
| Height | 48.6 mm | 48 mm | +0.6 mm |
| Width | 66.3 mm | 72 mm | −5.7 mm |
| Depth | 28.4 mm | 42.4 mm | −14 mm |
| Weight | 126 g | 121 g | +5 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO8 Black better than ONE R 4K?
- Waterproof without case10 m vs 5 m2×
- Max frame rate (slow motion)240 fps vs 200 fps+20%
- Depth28.4 mm vs 42.4 mm+49%
- Aperturef/2 vs f/2.8+40%
Why is ONE R 4K better than HERO8 Black?
- Max video resolution4K vs 5.7K
- Photo resolution12 MP vs 19 MP+57%
- Weight126 g vs 121 g+4%
Specifications
Side by side
| Design & durability | ||
| Weight | 126 g | 121 g |
| Width | 66.3 mm | 72 mm |
| Height | 48.6 mm | 48 mm |
| Depth | 28.4 mm | 42.4 mm |
| Waterproof without case | 10 m | 5 m |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 4K | 5.7K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 240 fps | 200 fps |
| Log colour profile | — | Yes |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Photo resolution | 12 MP | 19 MP |
| Aperture | f/2 | f/2.8 |
| Max field of view | 120° | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | — | 1,190 mAh |
| Battery life (recording) | — | 70 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









