- Clippertoday
- Compare
- HERO9 Black vs GA420
GoPro HERO9 Black vs WOLFANG GA420
What HERO9 Black does better (3) and where GA420 wins (0) — every spec side by side.
vs
9.0Video7.3
7.1Photo8.3
8.1Ruggedness8.1
9.2Features5.2
Why is HERO9 Black better than GA420?
- Max video resolution5K vs 4K
- Max frame rate (slow motion)240 fps vs 120 fps2×
- Main screen size2.7″ vs 2″+35%
Why is GA420 better than HERO9 Black?
GA420 has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Weight | 158 g | — |
| Width | 71.8 mm | — |
| Height | 50.8 mm | — |
| Depth | 33.6 mm | — |
| Waterproof without case | 10 m | 10 m |
| Video | ||
| Max video resolution | 5K | 4K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 240 fps | 120 fps |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Photo resolution | 20 MP | 20 MP |
| Max field of view | — | 170° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | — | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2.7″ | 2″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,720 mAh | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| GPS | Yes | — |
| Webcam mode | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | — |









