- Clippertoday
- Compare
- Luna Pro vs AT-M82TR 6K
Insta360 Luna Pro vs Lipa AT-M82TR 6K
What Luna Pro does better (6) and where AT-M82TR 6K wins (0) — every spec side by side.
vs
9.4Video8.9
9.7Photo9.8
2.1Ruggedness4.2
9.3Battery5.6
Why is Luna Pro better than AT-M82TR 6K?
- 4K frame rate (max)240 fps vs 60 fps4×
- Battery life (recording)240 min vs 90 min2.7×
- Max video resolution8K vs 6K
- Max frame rate (slow motion)240 fps vs 120 fps2×
- Weight218 g vs 300 g+38%
- Battery capacity1,550 mAh vs 1,350 mAh+15%
Why is AT-M82TR 6K better than Luna Pro?
AT-M82TR 6K has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Weight | 218 g | 300 g |
| Width | 52.8 mm | — |
| Height | 155.7 mm | — |
| Depth | 38.5 mm | — |
| Waterproof without case | — | 0 m |
| Waterproof with housing | — | 30 m |
| Min operating temperature | 0 °C | — |
| Max operating temperature | 40 °C | — |
| Magnetic quick-release mount | Yes | — |
| Video | ||
| Max video resolution | 8K | 6K |
| 4K frame rate (max) | 240 fps | 60 fps |
| Max frame rate (slow motion) | 240 fps | 120 fps |
| Max video bitrate | 120 Mbps | — |
| 10-bit video | Yes | — |
| Log colour profile | Yes | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1" | — |
| Sensor size (optical format) | 1″ | — |
| Photo resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | — |
| Max field of view | — | 170° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | FlowState, 6-Achsen Stabilisation | Elektronischer Bildstabilisator (EIS) |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | — |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2″ | — |
| Touchscreen | Yes | — |
| Audio | ||
| Microphones | 4 | — |
| Direct wireless mic connection | Yes | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,550 mAh | 1,350 mAh |
| Battery life (recording) | 240 min | 90 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| GPS | Yes | — |
| Storage & features | ||
| Internal storage | 47 GB | — |
| microSD card slot | Yes | Yes |
| Max memory card | 2,048 GB | — |
| Voice control | Yes | — |
| Timecode sync | Yes | — |









