- Clippertoday
- Compare
- ONE RS vs Action One
Insta360 ONE RS vs Rollei Action One
What ONE RS does better (5) and where Action One wins (4) — every spec side by side.
vs
7.6Video7.4
7.5Photo5.1
7.4Ruggedness7.1
5.1Battery6.3
6.5Features9.5
Dimensions
Size comparison
ONE RSAction One
| ONE RS | Action One | Difference | |
|---|---|---|---|
| Height | 49.1 mm | 44.5 mm | +4.6 mm |
| Width | 70.1 mm | 64.5 mm | +5.6 mm |
| Depth | 32.6 mm | 30.6 mm | +2 mm |
| Weight | 125 g | 116 g | +9 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ONE RS better than Action One?
- Max video resolution6K vs 4K
- Photo resolution48 MP vs 12 MP4×
- Sensor size (optical format)0.5″ vs 0.44″+15%
- Battery capacity1,445 mAh vs 1,300 mAh+11%
- Aperturef/2.4 vs f/2.8+17%
Why is Action One better than ONE RS?
- Battery life (recording)75 min vs 100 min+33%
- Weight125 g vs 116 g+8%
- Max frame rate (slow motion)200 fps vs 240 fps+20%
- Depth32.6 mm vs 30.6 mm+7%
Specifications
Side by side
| Design & durability | ||
| Weight | 125 g | 116 g |
| Width | 70.1 mm | 64.5 mm |
| Height | 49.1 mm | 44.5 mm |
| Depth | 32.6 mm | 30.6 mm |
| Waterproof without case | 5 m | 5 m |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 6K | 4K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 200 fps | 240 fps |
| Max video bitrate | 100 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2" | 1/2.3" |
| Sensor size (optical format) | 0.5″ | 0.44″ |
| Photo resolution | 48 MP | 12 MP |
| Aperture | f/2.4 | f/2.8 |
| Max field of view | — | 170° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | FlowState, Post FlowState, 6-Achsen Stabilisation | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | — | 2.33″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 1,445 mAh | 1,300 mAh |
| Battery life (recording) | 75 min | 100 min |
| Charging time | 70 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Webcam mode | Yes | — |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |









