- Clippertoday
- Compare
- X4 vs PilotPano
Insta360 X4 vs Labpano PilotPano
What X4 does better (8) and where PilotPano wins (2) — every spec side by side.
Dimensions
Size comparison
X4PilotPano
| X4 | PilotPano | Difference | |
|---|---|---|---|
| Height | 123.6 mm | 54.5 mm | +69.1 mm |
| Width | 46 mm | 138 mm | −92 mm |
| Depth | 37.6 mm | 45.7 mm | −8.1 mm |
| Weight | 203 g | 295 g | −92 g |
Drawn to the same scale from the official dimensions (front and side).
Why is X4 better than PilotPano?
- Max video resolution8K vs 5.7K
- 4K frame rate (max)100 fps vs 60 fps+67%
- Weight203 g vs 295 g+45%
- Max frame rate (slow motion)100 fps vs 60 fps+67%
- Sensor size (optical format)0.5″ vs 0.44″+15%
- Min operating temperature-20 °C vs 0 °C
- Depth37.6 mm vs 45.7 mm+22%
- Aperturef/1.9 vs f/2+5%
Why is PilotPano better than X4?
- Main screen size2.29″ vs 3.1″+35%
- Max field of view170° vs 210°+24%
Specifications
Side by side
| Design & durability | ||
| Weight | 203 g | 295 g |
| Width | 46 mm | 138 mm |
| Height | 123.6 mm | 54.5 mm |
| Depth | 37.6 mm | 45.7 mm |
| Waterproof without case | 10 m | — |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 8K | 5.7K |
| 4K frame rate (max) | 100 fps | 60 fps |
| Max frame rate (slow motion) | 100 fps | 60 fps |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/2" | 1/2.3" |
| Sensor size (optical format) | 0.5″ | 0.44″ |
| Photo resolution | 18 MP | — |
| Aperture | f/1.9 | f/2 |
| Max field of view | 170° | 210° |
| Lenses | 2 | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | 6-Achsen Stabilisation | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 2.29″ | 3.1″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 4 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 2,290 mAh | 2,300 mAh |
| Battery life (recording) | 135 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | — | Yes |
| Webcam mode | Yes | — |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | — |
| Voice control | Yes | — |









