- Clippertoday
- Compare
- QooCam 3 Ultra vs PilotPano
Kandao QooCam 3 Ultra vs Labpano PilotPano
What QooCam 3 Ultra does better (7) and where PilotPano wins (2) — every spec side by side.
vs
8.1Video4.6
8.6Photo2.8
8.9Features9.3
Dimensions
Size comparison
QooCam 3 UltraPilotPano
| QooCam 3 Ultra | PilotPano | Difference | |
|---|---|---|---|
| Height | 103.2 mm | 54.5 mm | +48.7 mm |
| Width | 71.5 mm | 138 mm | −66.5 mm |
| Depth | 26.6 mm | 45.7 mm | −19.1 mm |
| Weight | 296 g | 295 g | +1 g |
Drawn to the same scale from the official dimensions (front and side).
Why is QooCam 3 Ultra better than PilotPano?
- Max video resolution8K vs 5.7K
- 4K frame rate (max)120 fps vs 60 fps2×
- Max frame rate (slow motion)120 fps vs 60 fps2×
- Sensor size (optical format)0.59″ vs 0.44″+35%
- Min operating temperature-20 °C vs 0 °C
- Depth26.6 mm vs 45.7 mm+72%
- Aperturef/1.6 vs f/2+25%
Why is PilotPano better than QooCam 3 Ultra?
- Main screen size3″ vs 3.1″+3%
- Max field of view180° vs 210°+17%
Specifications
Side by side
| Design & durability | ||
| Weight | 296 g | 295 g |
| Width | 71.5 mm | 138 mm |
| Height | 103.2 mm | 54.5 mm |
| Depth | 26.6 mm | 45.7 mm |
| Waterproof without case | 10 m | — |
| Ingress protection | IP68 | — |
| Min operating temperature | -20 °C | 0 °C |
| Max operating temperature | 40 °C | 40 °C |
| Video | ||
| Max video resolution | 8K | 5.7K |
| 4K frame rate (max) | 120 fps | 60 fps |
| Max frame rate (slow motion) | 120 fps | 60 fps |
| HDR video | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/1.7" | 1/2.3" |
| Sensor size (optical format) | 0.59″ | 0.44″ |
| Photo resolution | 96 MP | — |
| Aperture | f/1.6 | f/2 |
| Max field of view | 180° | 210° |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | 6-Achsen Stabilisation | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 3″ | 3.1″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 2,280 mAh | 2,300 mAh |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Live streaming | — | Yes |









