- Clippertoday
- Compare
- QooCam 3 Ultra vs 7
Kandao QooCam 3 Ultra vs National Geographic 7
What QooCam 3 Ultra does better (9) and where 7 wins (2) — every spec side by side.
vs
8.1Video7.4
8.6Photo5.9
7.7Ruggedness9.3
8.9Features5.2
Dimensions
Size comparison
QooCam 3 Ultra7
| QooCam 3 Ultra | 7 | Difference | |
|---|---|---|---|
| Height | 103.2 mm | 33 mm | +70.2 mm |
| Width | 71.5 mm | 63 mm | +8.5 mm |
| Depth | 26.6 mm | 46 mm | −19.4 mm |
| Weight | 296 g | 95 g | +201 g |
Drawn to the same scale from the official dimensions (front and side).
Why is QooCam 3 Ultra better than 7?
- Max video resolution8K vs 5K
- 4K frame rate (max)120 fps vs 60 fps2×
- Photo resolution96 MP vs 20 MP4.8×
- Sensor size (optical format)0.59″ vs 0.36″+63%
- Battery capacity2,280 mAh vs 1,050 mAh2.2×
- Main screen size3″ vs 2″+50%
- Depth26.6 mm vs 46 mm+73%
- Aperturef/1.6 vs f/2.5+56%
- Max field of view180° vs 170°+6%
Why is 7 better than QooCam 3 Ultra?
- Weight296 g vs 95 g3.1×
- Waterproof without case10 m vs 15 m+50%
Specifications
Side by side
| Design & durability | ||
| Weight | 296 g | 95 g |
| Width | 71.5 mm | 63 mm |
| Height | 103.2 mm | 33 mm |
| Depth | 26.6 mm | 46 mm |
| Waterproof without case | 10 m | 15 m |
| Ingress protection | IP68 | — |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 40 °C | — |
| Video | ||
| Max video resolution | 8K | 5K |
| 4K frame rate (max) | 120 fps | 60 fps |
| Max frame rate (slow motion) | 120 fps | 120 fps |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/1.7" | 1/2.78" |
| Sensor size (optical format) | 0.59″ | 0.36″ |
| Photo resolution | 96 MP | 20 MP |
| Aperture | f/1.6 | f/2.5 |
| Max field of view | 180° | 170° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | 6-Achsen Stabilisation | Elektronischer Bildstabilisator (EIS) |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | 3″ | 2″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 2,280 mAh | 1,050 mAh |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Storage & features | ||
| microSD card slot | — | Yes |









