- Clippertoday
- Compare
- 7 vs Action One Lite
National Geographic 7 vs Rollei Action One Lite
What 7 does better (7) and where Action One Lite wins (3) — every spec side by side.
vs
7.4Video3.8
5.9Photo2.5
9.3Ruggedness7.1
5.2Features9.5
Dimensions
Size comparison
7Action One Lite
| 7 | Action One Lite | Difference | |
|---|---|---|---|
| Height | 33 mm | 44.5 mm | −11.5 mm |
| Width | 63 mm | 64.5 mm | −1.5 mm |
| Depth | 46 mm | 30.6 mm | +15.4 mm |
| Weight | 95 g | 116 g | −21 g |
Drawn to the same scale from the official dimensions (front and side).
Why is 7 better than Action One Lite?
- Waterproof without case15 m vs 5 m3×
- Max video resolution5K vs 4K
- 4K frame rate (max)60 fps vs 30 fps2×
- Photo resolution20 MP vs 8 MP2.5×
- Weight95 g vs 116 g+22%
- Aperturef/2.5 vs f/2.8+12%
- Max field of view170° vs 154°+10%
Why is Action One Lite better than 7?
- Battery capacity1,050 mAh vs 1,300 mAh+24%
- Main screen size2″ vs 2.33″+17%
- Depth46 mm vs 30.6 mm+50%
Specifications
Side by side
| Design & durability | ||
| Weight | 95 g | 116 g |
| Width | 63 mm | 64.5 mm |
| Height | 33 mm | 44.5 mm |
| Depth | 46 mm | 30.6 mm |
| Waterproof without case | 15 m | 5 m |
| Video | ||
| Max video resolution | 5K | 4K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 120 fps | 120 fps |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.78" | 1/2.8" |
| Sensor size (optical format) | 0.36″ | 0.36″ |
| Photo resolution | 20 MP | 8 MP |
| Aperture | f/2.5 | f/2.8 |
| Max field of view | 170° | 154° |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2″ | 2.33″ |
| Touchscreen | Yes | Yes |
| Battery | ||
| Battery capacity | 1,050 mAh | 1,300 mAh |
| Battery life (recording) | — | 100 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |








