- Clippertoday
- Compare
- Action One Lite vs SJ8 Dual Screen
Rollei Action One Lite vs SJCAM SJ8 Dual Screen
What Action One Lite does better (3) and where SJ8 Dual Screen wins (5) — every spec side by side.
vs
3.8Video2.6
2.5Photo5.9
6.3Battery6.5
Dimensions
Size comparison
Action One LiteSJ8 Dual Screen
| Action One Lite | SJ8 Dual Screen | Difference | |
|---|---|---|---|
| Height | 44.5 mm | 41 mm | +3.5 mm |
| Width | 64.5 mm | 62.5 mm | +2 mm |
| Depth | 30.6 mm | 28.8 mm | +1.8 mm |
| Weight | 116 g | 80 g | +36 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Action One Lite better than SJ8 Dual Screen?
- Max frame rate (slow motion)120 fps vs 30 fps4×
- Battery capacity1,300 mAh vs 1,200 mAh+8%
- Max field of view154° vs 127°+21%
Why is SJ8 Dual Screen better than Action One Lite?
- Photo resolution8 MP vs 20 MP2.5×
- Weight116 g vs 80 g+45%
- Battery life (recording)100 min vs 120 min+20%
- Aperturef/2.8 vs f/1.6+75%
- Depth30.6 mm vs 28.8 mm+6%
Specifications
Side by side
| Design & durability | ||
| Weight | 116 g | 80 g |
| Width | 64.5 mm | 62.5 mm |
| Height | 44.5 mm | 41 mm |
| Depth | 30.6 mm | 28.8 mm |
| Waterproof without case | 5 m | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 30 fps | 30 fps |
| Max frame rate (slow motion) | 120 fps | 30 fps |
| H.265 / HEVC | Yes | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.8" | 1/2.8" |
| Sensor size (optical format) | 0.36″ | 0.36″ |
| Photo resolution | 8 MP | 20 MP |
| Aperture | f/2.8 | f/1.6 |
| Max field of view | 154° | 127° |
| Stabilisation | ||
| Stabilisation system | 6-Achsen Stabilisation | — |
| Electronic image stabilisation | Yes | — |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2.33″ | 2.33″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,300 mAh | 1,200 mAh |
| Battery energy | — | 4.6 Wh |
| Battery life (recording) | 100 min | 120 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | — | 128 GB |









