- Clippertoday
- Trends
- Photo resolution
Action cameras
Action camera photo resolution by year
Median photo resolution of action cameras released in 2018 — 12 MP, in 2026 — 37 MP.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | 37 MP | 16 MP – 50 MP | 31 |
| 2025 | 18 MP | 9 MP – 29 MP | 26 |
| 2024 | 20 MP | 12 MP – 24 MP | 27 |
| 2023 | 18 MP | 9.1 MP – 25 MP | 16 |
| 2022 | 17 MP | 13 MP – 24 MP | 32 |
| 2021 | 16 MP | 12 MP – 20 MP | 22 |
| 2020 | 18 MP | 13 MP – 20 MP | 14 |
| 2019 | 14 MP | 12 MP – 17 MP | 12 |
| 2018 | 12 MP | 10 MP – 17 MP | 17 |
By year of release; only models in our catalog are counted, so the newest year may still change.







