
- Clippertoday
- Action cameras
- Action cameras
174 models
| Model | Max video resolution | 4K frame rate (max) | Sensor size | Photo resolution | Waterproof without case | Battery life (recording) | Front screen | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Campark X35 2021 | 4K | 30 fps | — | 24 MP | 0 m | 90 min | Yes | — | 6.7 |
| AKASO Brave 8 2022 | 4K | 60 fps | 1/2" | 48 MP | 10 m | — | Yes | 115 g | 8.5 |
| Campark ACT74A 2020 | 4K | 30 fps | — | 20 MP | 0 m | 90 min | — | — | 6.1 |
| AKASO Brave 8 Lite 2024 | 4K | 60 fps | 1/2.3" | 12 MP | 10 m | 150 min | Yes | — | 8.3 |
| XTU S7 Pro 2026 | 4K | 50 fps | — | 48 MP | — | — | Yes | — | 6.4 |
| Campark V40 2020 | 4K | 30 fps | — | 20 MP | 0 m | — | Yes | — | 6.5 |
| Campark X40 2020 | 4K | 30 fps | — | 20 MP | 0 m | — | Yes | — | 5.7 |
| XTU S6 2025 | 4K | 30 fps | — | 20 MP | — | 150 min | Yes | — | 8.1 |
| Drift X5 2026 | 4K | — | — | — | — | 360 min | — | — | |
| Campark AC09 2023 | 4K | — | — | 56 MP | — | — | Yes | — | |
| Drift X3 2022 | 1080p | — | — | — | — | 210 min | — | 97 g | |
| XTU S7 Pro Max 2026 | 4K | 50 fps | 1/1.28" | 50 MP | — | — | Yes | — | 9.2 |
| Drift Ghost XL Pro 2022 | 4K | — | — | — | — | 420 min | — | — | |
| Prixton Aqua DV850 2026 | 4K | 30 fps | — | — | 5 m | — | — | — | 7.2 |
| Kaiser Baas X350 2022 | 4K | 30 fps | — | 13 MP | 0 m | — | — | 80 g | 4.6 |
| Nedis ACAM51BK 2024 | 4K | 30 fps | — | 8 MP | 0 m | 90 min | Yes | 345 g | 4.5 |
| Nedis ACAM21BK 2020 | 1080p | — | — | 12 MP | 0 m | — | — | 60 g | 3.8 |
| GoXtreme Black Hawk+ 4K 2018 | 4K | 60 fps | 1" | 12 MP | 0 m | — | Yes | 78 g | 7.3 |
| Exprotrek UHD 4K 2022 | 4K | 60 fps | — | — | 0 m | 90 min | Yes | — | 6.6 |
| SJCAM A50 2026 | 2.5K | — | — | — | — | — | — | — | |
| Jamara Full HD PRO V2 2019 | 1080p | — | — | 16 MP | 0 m | — | — | 58 g | 5.6 |
| Sunstech 4K 2025 | 4K | 30 fps | 1/3.2" | 16 MP | 0 m | — | — | 62 g | 4.0 |
| Krüger & Matz Vision P400 2026 | 4K | 60 fps | — | — | — | 60 min | — | — | 4.1 |
| Krüger & Matz Vision L400 2026 | 4K | 30 fps | — | — | — | — | — | — |
Filters














































