- Clippertoday
- Compare
- Realimove AC5000 vs 372
AgfaPhoto Realimove AC5000 vs Rollei 372
What Realimove AC5000 does better (1) and where 372 wins (1) — every spec side by side.
vs
2.5Photo2.0
4.2Ruggedness4.2
Why is Realimove AC5000 better than 372?
- Photo resolution12 MP vs 1 MP12×
Why is 372 better than Realimove AC5000?
- Max field of view110° vs 140°+27%
Specifications
Side by side
| Design & durability | ||
| Weight | — | 60 g |
| Width | — | 60 mm |
| Height | — | 41.8 mm |
| Depth | — | 30.4 mm |
| Waterproof without case | 0 m | 0 m |
| Waterproof with housing | 30 m | — |
| Video | ||
| Max video resolution | 720p | 720p |
| Max frame rate (slow motion) | 30 fps | 30 fps |
| Sensor & photo | ||
| Photo resolution | 12 MP | 1 MP |
| Aperture | — | f/3 |
| Max field of view | 110° | 140° |
| Screens | ||
| Main screen size | 2″ | 2″ |
| Battery | ||
| Battery capacity | — | 900 mAh |
| Battery life (recording) | — | 80 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |









