- Clippertoday
- Compare
- Realimove MC3X vs LIT HERO
AgfaPhoto Realimove MC3X vs GoPro LIT HERO
What Realimove MC3X does better (3) and where LIT HERO wins (6) — every spec side by side.
vs
3.6Video5.6
3.2Photo3.6
Dimensions
Size comparison
Realimove MC3XLIT HERO
| Realimove MC3X | LIT HERO | Difference | |
|---|---|---|---|
| Height | 157 mm | 48.4 mm | +108.6 mm |
| Width | 56 mm | 56.6 mm | −0.6 mm |
| Depth | 45 mm | 29.5 mm | +15.5 mm |
| Weight | 220 g | 93 g | +127 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Realimove MC3X better than LIT HERO?
- Main screen size3.5″ vs 1.76″+99%
- Sensor size (optical format)0.4″ vs 0.36″+12%
- Battery capacity1,450 mAh vs 1,225 mAh+18%
Why is LIT HERO better than Realimove MC3X?
- Weight220 g vs 93 g2.4×
- 4K frame rate (max)30 fps vs 60 fps2×
- Max frame rate (slow motion)30 fps vs 60 fps2×
- Photo resolution8 MP vs 12 MP+50%
- Depth45 mm vs 29.5 mm+53%
- Aperturef/2.4 vs f/2.3+4%
Specifications
Side by side
| Design & durability | ||
| Weight | 220 g | 93 g |
| Width | 56 mm | 56.6 mm |
| Height | 157 mm | 48.4 mm |
| Depth | 45 mm | 29.5 mm |
| Waterproof without case | — | 5 m |
| Min operating temperature | — | -10 °C |
| Max operating temperature | — | 35 °C |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 30 fps | 60 fps |
| Max frame rate (slow motion) | 30 fps | 60 fps |
| H.265 / HEVC | — | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.5" | 1/2.8" |
| Sensor size (optical format) | 0.4″ | 0.36″ |
| Photo resolution | 8 MP | 12 MP |
| Aperture | f/2.4 | f/2.3 |
| Max field of view | 120° | — |
| Stabilisation | ||
| Stabilisation system | 3-Achsen Stabilisation | HyperSmooth |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 3.5″ | 1.76″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 2 |
| Battery | ||
| Battery capacity | 1,450 mAh | 1,225 mAh |
| Battery life (recording) | — | 100 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | — | Yes |









