- Clippertoday
- Compare
- EK7000 Pro vs Osmo Action 3
AKASO EK7000 Pro vs DJI Osmo Action 3
What EK7000 Pro does better (2) and where Osmo Action 3 wins (6) — every spec side by side.
vs
2.6Video8.7
6.8Photo5.7
4.2Ruggedness8.7
Why is EK7000 Pro better than Osmo Action 3?
- Photo resolution16 MP vs 12 MP+33%
- Max field of view170° vs 155°+10%
Why is Osmo Action 3 better than EK7000 Pro?
- 4K frame rate (max)25 fps vs 120 fps4.8×
- Waterproof without case0 m vs 16 m
- Max frame rate (slow motion)60 fps vs 240 fps4×
- Battery capacity1,050 mAh vs 1,770 mAh+69%
- Main screen size2″ vs 2.25″+12%
- Waterproof with housing40 m vs 60 m+50%
Specifications
Side by side
| Design & durability | ||
| Weight | — | 145 g |
| Width | — | 70.5 mm |
| Height | — | 44.2 mm |
| Depth | — | 32.8 mm |
| Waterproof without case | 0 m | 16 m |
| Waterproof with housing | 40 m | 60 m |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 45 °C |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 25 fps | 120 fps |
| Max frame rate (slow motion) | 60 fps | 240 fps |
| Max video bitrate | — | 130 Mbps |
| HDR video | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/1.7" |
| Sensor size (optical format) | — | 0.59″ |
| Photo resolution | 16 MP | 12 MP |
| Aperture | — | f/2.8 |
| Max field of view | 170° | 155° |
| RAW photos | — | Yes |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | RockSteady 3.0, RockSteady+, HorizonBalancing |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | — | Yes |
| Screens | ||
| Front screen | — | Yes |
| Main screen size | 2″ | 2.25″ |
| Front screen size | — | 1.4″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 3 |
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,050 mAh | 1,770 mAh |
| Battery energy | — | 6.8 Wh |
| Battery life (recording) | — | 160 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | — | 256 GB |
| Voice control | — | Yes |









