- Clippertoday
- Compare
- AC09 vs Osmo Action 5 Pro
Campark AC09 vs DJI Osmo Action 5 Pro
What AC09 does better (2) and where Osmo Action 5 Pro wins (2) — every spec side by side.
vs
9.8Features7.5
Why is AC09 better than Osmo Action 5 Pro?
- Photo resolution56 MP vs 40 MP+40%
- Main screen size3″ vs 2.5″+20%
Why is Osmo Action 5 Pro better than AC09?
- Max frame rate (slow motion)30 fps vs 240 fps8×
- Battery capacity1,700 mAh vs 1,950 mAh+15%
Specifications
Side by side
| Design & durability | ||
| Weight | — | 146 g |
| Width | — | 70.5 mm |
| Height | — | 44.2 mm |
| Depth | — | 32.8 mm |
| Waterproof without case | — | 20 m |
| Waterproof with housing | — | 60 m |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 45 °C |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | — | 120 fps |
| Max frame rate (slow motion) | 30 fps | 240 fps |
| Max video bitrate | — | 120 Mbps |
| Log colour profile | — | Yes |
| HDR video | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | — | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | — | 1/1.3" |
| Sensor size (optical format) | — | 0.77″ |
| Photo resolution | 56 MP | 40 MP |
| Aperture | — | f/2.8 |
| Max field of view | — | 155° |
| Lenses | 2 | — |
| RAW photos | — | Yes |
| Stabilisation | ||
| Stabilisation system | — | RockSteady 3.0, RockSteady 3.0+, HorizonBalancing |
| Electronic image stabilisation | — | Yes |
| 360° horizon lock | — | Yes |
| Subject tracking | — | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 3″ | 2.5″ |
| Front screen size | — | 1.46″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 3 |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | 1,700 mAh | 1,950 mAh |
| Battery energy | — | 7.5 Wh |
| Battery life (recording) | — | 240 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Webcam mode | Yes | — |
| Live streaming | — | Yes |
| Storage & features | ||
| Internal storage | — | 64 GB |
| microSD card slot | — | Yes |
| Max memory card | 128 GB | 1,024 GB |
| Voice control | — | Yes |
| Timecode sync | — | Yes |









