- Clippertoday
- Compare
- Osmo Action 3 vs Ghost XL
DJI Osmo Action 3 vs Drift Ghost XL
What Osmo Action 3 does better (4) and where Ghost XL wins (4) — every spec side by side.
vs
5.6Photo2.9
9.1Battery9.8
Why is Osmo Action 3 better than Ghost XL?
- Max video resolution4K vs 1080p
- Max frame rate (slow motion)240 fps vs 60 fps4×
- Photo resolution12 MP vs 4 MP3×
- Max field of view155° vs 140°+11%
Why is Ghost XL better than Osmo Action 3?
- Battery life (recording)160 min vs 540 min3.4×
- Battery capacity1,770 mAh vs 3,000 mAh+69%
- Weight145 g vs 133 g+9%
- Aperturef/2.8 vs f/2.4+17%
Specifications
Side by side
| Design & durability | ||
| Weight | 145 g | 133 g |
| Width | 70.5 mm | — |
| Height | 44.2 mm | — |
| Depth | 32.8 mm | — |
| Waterproof without case | 16 m | — |
| Waterproof with housing | 60 m | — |
| Ingress protection | — | IPX7 |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 45 °C | — |
| Video | ||
| Max video resolution | 4K | 1080p |
| 4K frame rate (max) | 120 fps | — |
| Max frame rate (slow motion) | 240 fps | 60 fps |
| Max video bitrate | 130 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/1.7" | — |
| Sensor size (optical format) | 0.59″ | — |
| Photo resolution | 12 MP | 4 MP |
| Aperture | f/2.8 | f/2.4 |
| Max field of view | 155° | 140° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | RockSteady 3.0, RockSteady+, HorizonBalancing | — |
| Electronic image stabilisation | Yes | — |
| 360° horizon lock | Yes | — |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.25″ | — |
| Front screen size | 1.4″ | — |
| Touchscreen | Yes | — |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,770 mAh | 3,000 mAh |
| Battery energy | 6.8 Wh | — |
| Battery life (recording) | 160 min | 540 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | 256 GB | — |
| Voice control | Yes | — |









