- Clippertoday
- Compare
- Osmo Action 3 vs 2.0 WiFi
DJI Osmo Action 3 vs Water Wolf 2.0 WiFi
What Osmo Action 3 does better (4) and where 2.0 WiFi wins (3) — every spec side by side.
vs
8.6Video2.0
5.6Photo2.8
8.7Ruggedness9.8
9.1Battery7.9
Why is Osmo Action 3 better than 2.0 WiFi?
- Max video resolution4K vs 2.5K
- Sensor size (optical format)0.59″ vs 0.33″+77%
- Battery capacity1,770 mAh vs 1,000 mAh+77%
- Max field of view155° vs 116°+34%
Why is 2.0 WiFi better than Osmo Action 3?
- Waterproof without case16 m vs 100 m6.2×
- Battery life (recording)160 min vs 240 min+50%
- Aperturef/2.8 vs f/2+40%
Specifications
Side by side
| Design & durability | ||
| Weight | 145 g | — |
| Width | 70.5 mm | — |
| Height | 44.2 mm | — |
| Depth | 32.8 mm | — |
| Waterproof without case | 16 m | 100 m |
| Waterproof with housing | 60 m | — |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 45 °C | — |
| Video | ||
| Max video resolution | 4K | 2.5K |
| 4K frame rate (max) | 120 fps | — |
| Max frame rate (slow motion) | 240 fps | — |
| Max video bitrate | 130 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.7" | 1/3" |
| Sensor size (optical format) | 0.59″ | 0.33″ |
| Photo resolution | 12 MP | — |
| Aperture | f/2.8 | f/2 |
| Max field of view | 155° | 116° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | RockSteady 3.0, RockSteady+, HorizonBalancing | — |
| Electronic image stabilisation | Yes | — |
| 360° horizon lock | Yes | — |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.25″ | — |
| Front screen size | 1.4″ | — |
| Touchscreen | Yes | — |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,770 mAh | 1,000 mAh |
| Battery energy | 6.8 Wh | — |
| Battery life (recording) | 160 min | 240 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | 256 GB | — |
| Voice control | Yes | — |









