- Clippertoday
- Compare
- Osmo Action 3 vs SJ10 Pro
DJI Osmo Action 3 vs SJCAM SJ10 Pro
What Osmo Action 3 does better (5) and where SJ10 Pro wins (2) — every spec side by side.
vs
8.6Video6.4
5.6Photo4.9
8.7Ruggedness8.1
9.1Battery8.2
Why is Osmo Action 3 better than SJ10 Pro?
- 4K frame rate (max)120 fps vs 60 fps2×
- Max frame rate (slow motion)240 fps vs 60 fps4×
- Waterproof without case16 m vs 10 m+60%
- Battery life (recording)160 min vs 140 min+14%
- Battery capacity1,770 mAh vs 1,300 mAh+36%
Why is SJ10 Pro better than Osmo Action 3?
- Main screen size2.25″ vs 2.33″+4%
- Aperturef/2.8 vs f/2.3+22%
Specifications
Side by side
| Design & durability | ||
| Weight | 145 g | — |
| Width | 70.5 mm | — |
| Height | 44.2 mm | — |
| Depth | 32.8 mm | — |
| Waterproof without case | 16 m | 10 m |
| Waterproof with housing | 60 m | — |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 45 °C | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 120 fps | 60 fps |
| Max frame rate (slow motion) | 240 fps | 60 fps |
| Max video bitrate | 130 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.7" | — |
| Sensor size (optical format) | 0.59″ | — |
| Photo resolution | 12 MP | 12 MP |
| Aperture | f/2.8 | f/2.3 |
| Max field of view | 155° | — |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | RockSteady 3.0, RockSteady+, HorizonBalancing | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | — |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2.25″ | 2.33″ |
| Front screen size | 1.4″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,770 mAh | 1,300 mAh |
| Battery energy | 6.8 Wh | — |
| Battery life (recording) | 160 min | 140 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Live streaming | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | 256 GB | — |
| Voice control | Yes | — |









