- Clippertoday
- Compare
- Osmo Action 3 vs GA420
DJI Osmo Action 3 vs WOLFANG GA420
What Osmo Action 3 does better (4) and where GA420 wins (2) — every spec side by side.
vs
8.6Video7.3
5.6Photo8.3
8.7Ruggedness8.1
8.3Features5.2
Why is Osmo Action 3 better than GA420?
- 4K frame rate (max)120 fps vs 60 fps2×
- Waterproof without case16 m vs 10 m+60%
- Max frame rate (slow motion)240 fps vs 120 fps2×
- Main screen size2.25″ vs 2″+12%
Why is GA420 better than Osmo Action 3?
- Photo resolution12 MP vs 20 MP+67%
- Max field of view155° vs 170°+10%
Specifications
Side by side
| Design & durability | ||
| Weight | 145 g | — |
| Width | 70.5 mm | — |
| Height | 44.2 mm | — |
| Depth | 32.8 mm | — |
| Waterproof without case | 16 m | 10 m |
| Waterproof with housing | 60 m | — |
| Min operating temperature | -20 °C | — |
| Max operating temperature | 45 °C | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 120 fps | 60 fps |
| Max frame rate (slow motion) | 240 fps | 120 fps |
| Max video bitrate | 130 Mbps | — |
| HDR video | Yes | — |
| H.265 / HEVC | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/1.7" | — |
| Sensor size (optical format) | 0.59″ | — |
| Photo resolution | 12 MP | 20 MP |
| Aperture | f/2.8 | — |
| Max field of view | 155° | 170° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | RockSteady 3.0, RockSteady+, HorizonBalancing | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | Yes | — |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2.25″ | 2″ |
| Front screen size | 1.4″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,770 mAh | — |
| Battery energy | 6.8 Wh | — |
| Battery life (recording) | 160 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Webcam mode | — | Yes |
| Live streaming | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | 256 GB | — |
| Voice control | Yes | — |









