- Clippertoday
- Compare
- Vision DUO vs Luna Pro
Easypix Vision DUO vs Insta360 Luna Pro
What Vision DUO does better (2) and where Luna Pro wins (5) — every spec side by side.
vs
7.3Video9.4
5.3Photo9.7
4.2Ruggedness2.1
4.0Features6.1
Dimensions
Size comparison
Vision DUOLuna Pro
| Vision DUO | Luna Pro | Difference | |
|---|---|---|---|
| Height | 43 mm | 155.7 mm | −112.7 mm |
| Width | 60 mm | 52.8 mm | +7.2 mm |
| Depth | 31 mm | 38.5 mm | −7.5 mm |
| Weight | 68 g | 218 g | −150 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Vision DUO better than Luna Pro?
- Weight68 g vs 218 g3.2×
- Depth31 mm vs 38.5 mm+24%
Why is Luna Pro better than Vision DUO?
- 4K frame rate (max)60 fps vs 240 fps4×
- Max video resolution4K vs 8K
- Photo resolution12 MP vs 50 MP4.2×
- Max frame rate (slow motion)120 fps vs 240 fps2×
- Battery capacity1,050 mAh vs 1,550 mAh+48%
Specifications
Side by side
| Design & durability | ||
| Weight | 68 g | 218 g |
| Width | 60 mm | 52.8 mm |
| Height | 43 mm | 155.7 mm |
| Depth | 31 mm | 38.5 mm |
| Waterproof without case | 0 m | — |
| Waterproof with housing | 30 m | — |
| Min operating temperature | — | 0 °C |
| Max operating temperature | — | 40 °C |
| Magnetic quick-release mount | — | Yes |
| Video | ||
| Max video resolution | 4K | 8K |
| 4K frame rate (max) | 60 fps | 240 fps |
| Max frame rate (slow motion) | 120 fps | 240 fps |
| Max video bitrate | — | 120 Mbps |
| 10-bit video | — | Yes |
| Log colour profile | — | Yes |
| HDR video | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | — | 1" |
| Sensor size (optical format) | — | 1″ |
| Photo resolution | 12 MP | 50 MP |
| Aperture | — | f/1.8 |
| Max field of view | 170° | — |
| RAW photos | — | Yes |
| Stabilisation | ||
| Stabilisation system | Elektronischer Bildstabilisator (EIS) | FlowState, 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | — | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2″ | 2″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | — | 4 |
| Direct wireless mic connection | — | Yes |
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,050 mAh | 1,550 mAh |
| Battery life (recording) | — | 240 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| GPS | — | Yes |
| Storage & features | ||
| Internal storage | — | 47 GB |
| microSD card slot | Yes | Yes |
| Max memory card | — | 2,048 GB |
| Voice control | — | Yes |
| Timecode sync | — | Yes |









