- Clippertoday
- Compare
- VIRB Ultra 30 vs ONE R 4K
Garmin VIRB Ultra 30 vs Insta360 ONE R 4K
What VIRB Ultra 30 does better (5) and where ONE R 4K wins (4) — every spec side by side.
vs
6.9Video8.8
4.2Ruggedness7.4
7.8Battery3.9
2.3Features6.5
Dimensions
Size comparison
VIRB Ultra 30ONE R 4K
| VIRB Ultra 30 | ONE R 4K | Difference | |
|---|---|---|---|
| Height | 45.9 mm | 48 mm | −2.1 mm |
| Width | 57.5 mm | 72 mm | −14.5 mm |
| Depth | 31.3 mm | 42.4 mm | −11.1 mm |
| Weight | 88 g | 121 g | −33 g |
Drawn to the same scale from the official dimensions (front and side).
Why is VIRB Ultra 30 better than ONE R 4K?
- Battery life (recording)135 min vs 70 min+93%
- Weight88 g vs 121 g+38%
- Max frame rate (slow motion)300 fps vs 200 fps+50%
- Battery capacity1,250 mAh vs 1,190 mAh+5%
- Depth31.3 mm vs 42.4 mm+35%
Why is ONE R 4K better than VIRB Ultra 30?
- Waterproof without case0 m vs 5 m
- Max video resolution4K vs 5.7K
- 4K frame rate (max)30 fps vs 60 fps2×
- Photo resolution12 MP vs 19 MP+57%
Specifications
Side by side
| Design & durability | ||
| Weight | 88 g | 121 g |
| Width | 57.5 mm | 72 mm |
| Height | 45.9 mm | 48 mm |
| Depth | 31.3 mm | 42.4 mm |
| Waterproof without case | 0 m | 5 m |
| Waterproof with housing | 40 m | — |
| Min operating temperature | — | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 4K | 5.7K |
| 4K frame rate (max) | 30 fps | 60 fps |
| Max frame rate (slow motion) | 300 fps | 200 fps |
| Log colour profile | — | Yes |
| HDR video | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | — | Yes |
| Sensor & photo | ||
| Photo resolution | 12 MP | 19 MP |
| Aperture | — | f/2.8 |
| RAW photos | — | Yes |
| Stabilisation | ||
| Stabilisation system | Digitale Bildstabilisierung (DIS) | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1.75″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,250 mAh | 1,190 mAh |
| Battery life (recording) | 135 min | 70 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









