- Clippertoday
- Compare
- HERO10 Black vs Luna Pro
GoPro HERO10 Black vs Insta360 Luna Pro
What HERO10 Black does better (4) and where Luna Pro wins (6) — every spec side by side.
vs
8.9Video9.4
6.1Photo9.7
8.1Ruggedness2.1
8.1Features6.1
Dimensions
Size comparison
HERO10 BlackLuna Pro
| HERO10 Black | Luna Pro | Difference | |
|---|---|---|---|
| Height | 50.8 mm | 155.7 mm | −104.9 mm |
| Width | 71.8 mm | 52.8 mm | +19 mm |
| Depth | 33.6 mm | 38.5 mm | −4.9 mm |
| Weight | 153 g | 218 g | −65 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO10 Black better than Luna Pro?
- Weight153 g vs 218 g+42%
- Main screen size2.27″ vs 2″+14%
- Battery capacity1,720 mAh vs 1,550 mAh+11%
- Depth33.6 mm vs 38.5 mm+15%
Why is Luna Pro better than HERO10 Black?
- Sensor size (optical format)0.44″ vs 1″2.3×
- Max video resolution5.3K vs 8K
- 4K frame rate (max)120 fps vs 240 fps2×
- Photo resolution23 MP vs 50 MP2.2×
- Aperturef/2.5 vs f/1.8+39%
- Microphones3 vs 4+33%
Specifications
Side by side
| Design & durability | ||
| Weight | 153 g | 218 g |
| Width | 71.8 mm | 52.8 mm |
| Height | 50.8 mm | 155.7 mm |
| Depth | 33.6 mm | 38.5 mm |
| Waterproof without case | 10 m | — |
| Min operating temperature | — | 0 °C |
| Max operating temperature | — | 40 °C |
| Magnetic quick-release mount | — | Yes |
| Video | ||
| Max video resolution | 5.3K | 8K |
| 4K frame rate (max) | 120 fps | 240 fps |
| Max frame rate (slow motion) | 240 fps | 240 fps |
| Max video bitrate | — | 120 Mbps |
| 10-bit video | — | Yes |
| Log colour profile | — | Yes |
| HDR video | Yes | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | 1" |
| Sensor size (optical format) | 0.44″ | 1″ |
| Photo resolution | 23 MP | 50 MP |
| Aperture | f/2.5 | f/1.8 |
| Max field of view | 132° | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | FlowState, 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| 360° horizon lock | — | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2.27″ | 2″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | 4 |
| Direct wireless mic connection | — | Yes |
| External microphone support | Yes | Yes |
| Battery | ||
| Battery capacity | 1,720 mAh | 1,550 mAh |
| Battery life (recording) | — | 240 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Webcam mode | Yes | — |
| Storage & features | ||
| Internal storage | — | 47 GB |
| microSD card slot | Yes | Yes |
| Max memory card | — | 2,048 GB |
| Voice control | Yes | Yes |
| Timecode sync | — | Yes |









