- Clippertoday
- Compare
- HERO10 Black vs Action One
GoPro HERO10 Black vs Rollei Action One
What HERO10 Black does better (6) and where Action One wins (4) — every spec side by side.
vs
8.9Video7.4
6.1Photo5.1
8.1Ruggedness7.1
8.1Features9.5
Dimensions
Size comparison
HERO10 BlackAction One
| HERO10 Black | Action One | Difference | |
|---|---|---|---|
| Height | 50.8 mm | 44.5 mm | +6.3 mm |
| Width | 71.8 mm | 64.5 mm | +7.3 mm |
| Depth | 33.6 mm | 30.6 mm | +3 mm |
| Weight | 153 g | 116 g | +37 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO10 Black better than Action One?
- Waterproof without case10 m vs 5 m2×
- Max video resolution5.3K vs 4K
- 4K frame rate (max)120 fps vs 60 fps2×
- Photo resolution23 MP vs 12 MP+92%
- Battery capacity1,720 mAh vs 1,300 mAh+32%
- Aperturef/2.5 vs f/2.8+12%
Why is Action One better than HERO10 Black?
- Weight153 g vs 116 g+32%
- Main screen size2.27″ vs 2.33″+3%
- Max field of view132° vs 170°+29%
- Depth33.6 mm vs 30.6 mm+10%
Specifications
Side by side
| Design & durability | ||
| Weight | 153 g | 116 g |
| Width | 71.8 mm | 64.5 mm |
| Height | 50.8 mm | 44.5 mm |
| Depth | 33.6 mm | 30.6 mm |
| Waterproof without case | 10 m | 5 m |
| Video | ||
| Max video resolution | 5.3K | 4K |
| 4K frame rate (max) | 120 fps | 60 fps |
| Max frame rate (slow motion) | 240 fps | 240 fps |
| HDR video | Yes | — |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/2.3" | 1/2.3" |
| Sensor size (optical format) | 0.44″ | 0.44″ |
| Photo resolution | 23 MP | 12 MP |
| Aperture | f/2.5 | f/2.8 |
| Max field of view | 132° | 170° |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | — | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2.27″ | 2.33″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,720 mAh | 1,300 mAh |
| Battery life (recording) | — | 100 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| GPS | Yes | — |
| Webcam mode | Yes | — |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | — |









