- Clippertoday
- Compare
- HERO12 Black vs 9S Plus
GoPro HERO12 Black vs Rollei 9S Plus
What HERO12 Black does better (8) and where 9S Plus wins (2) — every spec side by side.
vs
9.2Video7.1
7.2Photo3.0
8.1Ruggedness4.2
8.8Features5.2
Dimensions
Size comparison
HERO12 Black9S Plus
| HERO12 Black | 9S Plus | Difference | |
|---|---|---|---|
| Height | 50.8 mm | 43.8 mm | +7 mm |
| Width | 71.8 mm | 65.5 mm | +6.3 mm |
| Depth | 33.6 mm | 26.5 mm | +7.1 mm |
| Weight | 154 g | 129 g | +25 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HERO12 Black better than 9S Plus?
- Waterproof without case10 m vs 0 m
- Max video resolution5.3K vs 4K
- 4K frame rate (max)120 fps vs 60 fps2×
- Photo resolution27 MP vs 9 MP3.2×
- Sensor size (optical format)0.53″ vs 0.4″+31%
- Battery capacity1,720 mAh vs 1,000 mAh+72%
- Main screen size2.3″ vs 2″+15%
- Aperturef/2.5 vs f/2.8+12%
Why is 9S Plus better than HERO12 Black?
- Weight154 g vs 129 g+19%
- Depth33.6 mm vs 26.5 mm+27%
Specifications
Side by side
| Design & durability | ||
| Weight | 154 g | 129 g |
| Width | 71.8 mm | 65.5 mm |
| Height | 50.8 mm | 43.8 mm |
| Depth | 33.6 mm | 26.5 mm |
| Waterproof without case | 10 m | 0 m |
| Waterproof with housing | — | 10 m |
| Video | ||
| Max video resolution | 5.3K | 4K |
| 4K frame rate (max) | 120 fps | 60 fps |
| Max frame rate (slow motion) | 240 fps | 240 fps |
| Log colour profile | Yes | — |
| HDR video | Yes | — |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | Yes | — |
| Sensor & photo | ||
| Sensor size | 1/1.9" | 1/2.5" |
| Sensor size (optical format) | 0.53″ | 0.4″ |
| Photo resolution | 27 MP | 9 MP |
| Aperture | f/2.5 | f/2.8 |
| Max field of view | 156° | — |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | — | Elektronischer Bildstabilisator (EIS) |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | Yes |
| Main screen size | 2.3″ | 2″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 3 | — |
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,720 mAh | 1,000 mAh |
| Battery life (recording) | — | 85 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Webcam mode | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | — |









