- Clippertoday
- Compare
- HERO5 Black vs HERO7 Silver
GoPro HERO5 Black vs GoPro HERO7 Silver
What HERO5 Black does better (2) and where HERO7 Silver wins (0) — every spec side by side.
vs
5.8Video4.0
8.1Ruggedness8.1
Why is HERO5 Black better than HERO7 Silver?
- Max frame rate (slow motion)240 fps vs 60 fps4×
- Photo resolution12 MP vs 10 MP+20%
Why is HERO7 Silver better than HERO5 Black?
HERO7 Silver has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Weight | — | 94 g |
| Width | — | 62.3 mm |
| Height | — | 44.9 mm |
| Depth | — | 28.3 mm |
| Waterproof without case | 10 m | 10 m |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K frame rate (max) | 30 fps | 30 fps |
| Max frame rate (slow motion) | 240 fps | 60 fps |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Photo resolution | 12 MP | 10 MP |
| RAW photos | Yes | — |
| Stabilisation | ||
| Stabilisation system | Video Bildstabilisierung (VIS) | — |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Front screen | Yes | — |
| Main screen size | 2″ | 2″ |
| Touchscreen | Yes | — |
| Audio | ||
| External microphone support | Yes | — |
| Battery | ||
| Battery capacity | 1,220 mAh | — |
| Battery life (recording) | 145 min | — |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| GPS | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









