- Clippertoday
- Compare
- MAX2 vs ONE R Twin
GoPro MAX2 vs Insta360 ONE R Twin
What MAX2 does better (4) and where ONE R Twin wins (4) — every spec side by side.
vs
5.5Video6.0
5.4Photo3.4
4.9Ruggedness5.5
5.7Features4.3
Dimensions
Size comparison
MAX2ONE R Twin
| MAX2 | ONE R Twin | Difference | |
|---|---|---|---|
| Height | 70 mm | 48 mm | +22 mm |
| Width | 64 mm | 72 mm | −8 mm |
| Depth | 49 mm | 43 mm | +6 mm |
| Weight | 195 g | 130 g | +64 g |
Drawn to the same scale from the official dimensions (front and side).
Why is MAX2 better than ONE R Twin?
- Max video resolution8K vs 5.7K
- Photo resolution29 MP vs 12 MP2.4×
- Battery capacity1,960 mAh vs 1,190 mAh+65%
- Aperturef/1.8 vs f/2+11%
Why is ONE R Twin better than MAX2?
- Max frame rate (slow motion)60 fps vs 200 fps3.3×
- Weight195 g vs 130 g+49%
- Min operating temperature-10 °C vs -20 °C+-50%
- Depth49 mm vs 43 mm+14%
Specifications
Side by side
| Design & durability | ||
| Weight | 195 g | 130 g |
| Width | 64 mm | 72 mm |
| Height | 70 mm | 48 mm |
| Depth | 49 mm | 43 mm |
| Waterproof without case | 5 m | 5 m |
| Min operating temperature | -10 °C | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 8K | 5.7K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 60 fps | 200 fps |
| Max video bitrate | — | 100 Mbps |
| Log colour profile | Yes | — |
| HDR video | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | — |
| Sensor size (optical format) | 0.44″ | — |
| Photo resolution | 29 MP | 12 MP |
| Aperture | f/1.8 | f/2 |
| Max field of view | 360° | — |
| Lenses | 2 | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | Gyroskopischer Bildstabilisator |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1.82″ | — |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 6 | — |
| Battery | ||
| Battery capacity | 1,960 mAh | 1,190 mAh |
| Battery life (recording) | — | 70 min |
| Charging time | — | 65 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | Yes |









