- Clippertoday
- Compare
- MAX2 vs X4 Air
GoPro MAX2 vs Insta360 X4 Air
What MAX2 does better (2) and where X4 Air wins (7) — every spec side by side.
Dimensions
Size comparison
MAX2X4 Air
| MAX2 | X4 Air | Difference | |
|---|---|---|---|
| Height | 70 mm | 113.8 mm | −43.8 mm |
| Width | 64 mm | 46 mm | +18 mm |
| Depth | 49 mm | 37 mm | +12 mm |
| Weight | 195 g | 165 g | +30 g |
Drawn to the same scale from the official dimensions (front and side).
Why is MAX2 better than X4 Air?
- Max field of view360° vs 170°2.1×
- Aperturef/1.8 vs f/2+8%
Why is X4 Air better than MAX2?
- Waterproof without case5 m vs 15 m3×
- Max frame rate (slow motion)60 fps vs 120 fps2×
- Sensor size (optical format)0.44″ vs 0.56″+28%
- Weight195 g vs 165 g+18%
- Min operating temperature-10 °C vs -20 °C+-50%
- Battery capacity1,960 mAh vs 2,010 mAh+3%
- Depth49 mm vs 37 mm+32%
Specifications
Side by side
| Design & durability | ||
| Weight | 195 g | 165 g |
| Width | 64 mm | 46 mm |
| Height | 70 mm | 113.8 mm |
| Depth | 49 mm | 37 mm |
| Waterproof without case | 5 m | 15 m |
| Min operating temperature | -10 °C | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 8K | 8K |
| 4K frame rate (max) | 60 fps | 60 fps |
| Max frame rate (slow motion) | 60 fps | 120 fps |
| Max video bitrate | — | 180 Mbps |
| Log colour profile | Yes | Yes |
| HDR video | — | Yes |
| H.265 / HEVC | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Pre-recording (HindSight / Pre-Rec) | — | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | 1/1.8" |
| Sensor size (optical format) | 0.44″ | 0.56″ |
| Photo resolution | 29 MP | 29 MP |
| Aperture | f/1.8 | f/2 |
| Max field of view | 360° | 170° |
| Lenses | 2 | 2 |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | 6-Achsen Stabilisation |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1.82″ | 1.8″ |
| Touchscreen | Yes | Yes |
| Audio | ||
| Microphones | 6 | — |
| External microphone support | — | Yes |
| Battery | ||
| Battery capacity | 1,960 mAh | 2,010 mAh |
| Battery life (recording) | — | 88 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Webcam mode | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Max memory card | — | 1,024 GB |
| Voice control | Yes | Yes |









