- Clippertoday
- Compare
- MAX2 vs ONE RS 1-Inch 360 Edition
GoPro MAX2 vs Insta360 ONE RS 1-Inch 360 Edition
What MAX2 does better (5) and where ONE RS 1-Inch 360 Edition wins (1) — every spec side by side.
vs
5.5Video4.1
Dimensions
Size comparison
MAX2ONE RS 1-Inch 360 Edition
| MAX2 | ONE RS 1-Inch 360 Edition | Difference | |
|---|---|---|---|
| Height | 70 mm | 129.3 mm | −59.3 mm |
| Width | 64 mm | 53.2 mm | +10.8 mm |
| Depth | 49 mm | 49.5 mm | −0.5 mm |
| Weight | 195 g | 239 g | −44 g |
Drawn to the same scale from the official dimensions (front and side).
Why is MAX2 better than ONE RS 1-Inch 360 Edition?
- Max video resolution8K vs 6K
- 4K frame rate (max)60 fps vs 30 fps2×
- Weight195 g vs 239 g+23%
- Battery capacity1,960 mAh vs 1,350 mAh+45%
- Max frame rate (slow motion)60 fps vs 50 fps+20%
Why is ONE RS 1-Inch 360 Edition better than MAX2?
- Min operating temperature-10 °C vs -20 °C+-50%
Specifications
Side by side
| Design & durability | ||
| Weight | 195 g | 239 g |
| Width | 64 mm | 53.2 mm |
| Height | 70 mm | 129.3 mm |
| Depth | 49 mm | 49.5 mm |
| Waterproof without case | 5 m | — |
| Min operating temperature | -10 °C | -20 °C |
| Max operating temperature | — | 40 °C |
| Video | ||
| Max video resolution | 8K | 6K |
| 4K frame rate (max) | 60 fps | 30 fps |
| Max frame rate (slow motion) | 60 fps | 50 fps |
| Max video bitrate | — | 120 Mbps |
| Log colour profile | Yes | — |
| HDR video | — | Yes |
| Timelapse / hyperlapse | Yes | Yes |
| Sensor & photo | ||
| Sensor size | 1/2.3" | — |
| Sensor size (optical format) | 0.44″ | — |
| Photo resolution | 29 MP | — |
| Aperture | f/1.8 | — |
| Max field of view | 360° | — |
| Lenses | 2 | — |
| RAW photos | Yes | Yes |
| Stabilisation | ||
| Stabilisation system | — | 6-axis Gyroscope |
| Electronic image stabilisation | Yes | Yes |
| Screens | ||
| Main screen size | 1.82″ | — |
| Touchscreen | Yes | — |
| Audio | ||
| Microphones | 6 | — |
| Battery | ||
| Battery capacity | 1,960 mAh | 1,350 mAh |
| Battery life (recording) | — | 62 min |
| Charging time | — | 90 min |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | — |
| Live streaming | — | Yes |
| Storage & features | ||
| microSD card slot | Yes | Yes |
| Voice control | Yes | — |









